Hello Guest, if you are reading this it means you have not registered yet. Please take a second, Click here to register, and in a few simple steps you will be able to enjoy all the many features of our fine community. Note that lewd or meaningless nicknames are prohibited (no numbers or letters at random) and please introduce yourself in the section for you to meet our community.
pcm brokers pcm brokers
Page 121 of 171 FirstFirst ... 2171111119120121122123131 ... LastLast
Results 1,201 to 1,210 of 1704
  1. #1201
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    640
    My Language
    English
    Dear Trader,

    Please find the Forecast for the day 11.05.2021 below:
    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.22113 1.21942 1.21602 1.21431 1.21091 1.2092 1.2058
    GBPUSD 1.43616 1.42593 1.41867 1.40844 1.40118 1.39095 1.38369
    USDJPY 109.679 109.362 109.09 108.773 108.501 108.184 107.912
    USDCAD 1.21822 1.21574 1.21274 1.21026 1.20726 1.20478 1.20178
    AUDUSD 0.79327 0.79113 0.78687 0.78473 0.78047 0.77833 0.77407
    USDCHF 0.90574 0.90378 0.90237 0.90041 0.899 0.89704 0.89563
    NZDUSD 0.73347 0.73194 0.72886 0.72733 0.72425 0.72272 0.71964
    GOLD 1859.19 1852.11 1843.95 1836.87 1828.71 1821.63 1813.47
    SILVER 28.33 28.096 27.694 27.46 27.058 26.824 26.422
    OIL 67.44 66.57 65.64 64.77 63.84 62.97 62.04


  2. #1202
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    640
    My Language
    English
    Dear Trader,

    Please find the Forecast for the day 12.05.2021 below:



    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.22346 1.22077 1.2176 1.21491 1.21174 1.20905 1.20588
    GBPUSD 1.42257 1.41954 1.41635 1.41332 1.41013 1.4071 1.40391
    USDJPY 109.562 109.267 108.929 108.634 108.296 108.001 107.663
    USDCAD 1.21697 1.21472 1.21226 1.21001 1.20755 1.2053 1.20284
    AUDUSD 0.78925 0.7874 0.78562 0.78377 0.78199 0.78014 0.77836
    USDCHF 0.90841 0.90612 0.90462 0.90233 0.90083 0.89854 0.89704
    NZDUSD 0.73218 0.73053 0.72836 0.72671 0.72454 0.72289 0.72072
    GOLD 1870.34 1856.02 1846.47 1832.15 1822.6 1808.28 1798.73
    SILVER 28.378 28.019 27.812 27.453 27.246 26.887 26.68
    OIL 67.67 66.55 65.9 64.78 64.13 63.01 62.36

  3. #1203
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    640
    My Language
    English
    Dear Trader,

    Please find the Forecast for the day 13.05.2021 below:


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.22122 1.21817 1.21234 1.20929 1.20346 1.20041 1.19458
    GBPUSD 1.42231 1.41876 1.41166 1.40811 1.40101 1.39746 1.39036
    USDJPY 111.207 110.453 110.029 109.275 108.851 108.097 107.673
    USDCAD 1.22538 1.21952 1.21623 1.21037 1.20708 1.20122 1.19793
    AUDUSD 0.79269 0.7885 0.78012 0.77593 0.76755 0.76336 0.75498
    USDCHF 0.91786 0.91357 0.91115 0.90686 0.90444 0.90015 0.89773
    NZDUSD 0.73567 0.73149 0.72338 0.7192 0.71109 0.70691 0.6988
    GOLD 1865.37 1854.49 1834.9 1824.02 1804.43 1793.55 1773.96
    SILVER 28.227 27.957 27.481 27.211 26.735 26.465 25.989
    OIL 68.15 67.36 66.49 65.7 64.83 64.04 63.17


  4. #1204
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    640
    My Language
    English
    Dear Trader,

    Please find the Forecast for the day 14.05.2021 below:


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.21578 1.21315 1.21029 1.20766 1.2048 1.20217 1.19931
    GBPUSD 1.41525 1.41146 1.40801 1.40422 1.40077 1.39698 1.39353
    USDJPY 110.052 109.914 109.671 109.533 109.29 109.152 108.909
    USDCAD 1.23045 1.22531 1.22056 1.21542 1.21067 1.20553 1.20078
    AUDUSD 0.78088 0.7777 0.77511 0.77193 0.76934 0.76616 0.76357
    USDCHF 0.91244 0.91082 0.90821 0.90659 0.90398 0.90236 0.89975
    NZDUSD 0.72588 0.72259 0.71994 0.71665 0.714 0.71071 0.70806
    GOLD 1853.69 1841.19 1833.65 1821.15 1813.61 1801.11 1793.57
    SILVER 27.83 27.531 27.303 27.004 26.776 26.477 26.249
    OIL 67.93 66.85 65.24 64.16 62.55 61.47 59.86


  5. #1205
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    640
    My Language
    English
    Dear Trader,

    Please find the Forecast for the day 17.05.2021 below:


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.22461 1.21964 1.21693 1.21196 1.20925 1.20428 1.20157
    GBPUSD 1.41997 1.41548 1.41247 1.40798 1.40497 1.40048 1.39747
    USDJPY 110.055 109.85 109.589 109.384 109.123 108.918 108.657
    USDCAD 1.22676 1.22227 1.21693 1.21244 1.2071 1.20261 1.19727
    AUDUSD 0.7879 0.78327 0.78056 0.77593 0.77322 0.76859 0.76588
    USDCHF 0.91033 0.90829 0.90521 0.90317 0.90009 0.89805 0.89497
    NZDUSD 0.73697 0.73105 0.72788 0.72196 0.71879 0.71287 0.7097
    GOLD 1875.45 1859.49 1851.39 1835.43 1827.33 1811.37 1803.27
    SILVER 28.33 27.903 27.659 27.232 26.988 26.561 26.317
    OIL 68.05 66.71 66 64.66 63.95 62.61 61.9


  6. #1206
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    640
    My Language
    English
    Dear Trader,

    Please find the Forecast for the day 18.05.2021 below:




    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.22132 1.21907 1.21702 1.21477 1.21272 1.21047 1.20842
    GBPUSD 1.42254 1.41856 1.41556 1.41158 1.40858 1.4046 1.4016
    USDJPY 109.858 109.675 109.431 109.248 109.004 108.821 108.577
    USDCAD 1.21879 1.21616 1.21122 1.20859 1.20365 1.20102 1.19608
    AUDUSD 0.78385 0.78106 0.77851 0.77572 0.77317 0.77038 0.76783
    USDCHF 0.9071 0.90514 0.90404 0.90208 0.90098 0.89902 0.89792
    NZDUSD 0.73108 0.728 0.72418 0.7211 0.71728 0.7142 0.71038
    GOLD 1906.53 1887.46 1877.01 1857.94 1847.49 1828.42 1817.97
    SILVER 29.458 28.869 28.513 27.924 27.568 26.979 26.623
    OIL 68.35 67.36 66.78 65.79 65.21 64.22 63.64

  7. #1207
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    640
    My Language
    English
    Dear Trader,

    Please find the Forecast for the day 19.05.2021 below:


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.23357 1.22844 1.22518 1.22005 1.21679 1.21166 1.2084
    GBPUSD 1.43138 1.42666 1.4223 1.41758 1.41322 1.4085 1.40414
    USDJPY 109.591 109.433 109.14 108.982 108.689 108.531 108.238
    USDCAD 1.21553 1.21177 1.20872 1.20496 1.20191 1.19815 1.1951
    AUDUSD 0.78776 0.78453 0.78155 0.77832 0.77534 0.77211 0.76913
    USDCHF 0.90937 0.90639 0.90189 0.89891 0.89441 0.89143 0.88693
    NZDUSD 0.73424 0.73061 0.72709 0.72346 0.71994 0.71631 0.71279
    GOLD 1886.78 1880.87 1874.89 1868.98 1863 1857.09 1851.11
    SILVER 29.334 29.034 28.596 28.296 27.858 27.558 27.12
    OIL 69.53 68.24 66.66 65.37 63.79 62.5 60.92

  8. #1208
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    640
    My Language
    English
    Dear Trader,

    Please find the Forecast for the day 20.05.2021 below:


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.23098 1.22769 1.22245 1.21916 1.21392 1.21063 1.20539
    GBPUSD 1.4272 1.42358 1.41706 1.41344 1.40692 1.4033 1.39678
    USDJPY 110.249 109.787 109.483 109.021 108.717 108.255 107.951
    USDCAD 1.22497 1.21958 1.21605 1.21066 1.20713 1.20174 1.19821
    AUDUSD 0.78691 0.78348 0.77781 0.77438 0.76871 0.76528 0.75961
    USDCHF 0.91435 0.9095 0.90638 0.90153 0.89841 0.89356 0.89044
    NZDUSD 0.73203 0.72832 0.72231 0.7186 0.71259 0.70888 0.70287
    GOLD 1926.88 1908.43 1888.85 1870.4 1850.82 1832.37 1812.79
    SILVER 29.041 28.634 28.172 27.765 27.303 26.896 26.434
    OIL 68.36 66.82 64.99 63.45 61.62 60.08 58.25

  9. #1209
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    640
    My Language
    English
    Dear Trader,

    Please find the Forecast for the day 21.05.2021 below:


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.23057 1.22669 1.22455 1.22067 1.21853 1.21465 1.21251
    GBPUSD 1.43058 1.42485 1.42145 1.41572 1.41232 1.40659 1.40319
    USDJPY 109.674 109.485 109.117 108.928 108.56 108.371 108.003
    USDCAD 1.22097 1.21765 1.21147 1.20815 1.20197 1.19865 1.19247
    AUDUSD 0.7857 0.78187 0.77917 0.77534 0.77264 0.76881 0.76611
    USDCHF 0.90966 0.90713 0.90209 0.89956 0.89452 0.89199 0.88695
    NZDUSD 0.72786 0.72471 0.72187 0.71872 0.71588 0.71273 0.70989
    GOLD 1905.46 1894.62 1885.42 1874.58 1865.38 1854.54 1845.34
    SILVER 28.64 28.318 28.035 27.713 27.43 27.108 26.825
    OIL 65.36 64.61 63.11 62.36 60.86 60.11 58.61

  10. #1210
    Moderator
    Join Date
    Jan 2020
    Posts
    240
    Post Thanks / Like
    Credits
    630
    My Language
    English
    Dear Trader,

    Please find the Forecast for the day 24.05.2021 below:


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.2308 1.22733 1.2229 1.21943 1.215 1.21153 1.2071
    GBPUSD 1.43043 1.42686 1.42107 1.4175 1.41171 1.40814 1.40235
    USDJPY 109.453 109.224 109.059 108.83 108.665 108.436 108.271
    USDCAD 1.2163 1.21283 1.20956 1.20609 1.20282 1.19935 1.19608
    AUDUSD 0.78337 0.78077 0.77701 0.77441 0.77065 0.76805 0.76429
    USDCHF 0.90449 0.90221 0.89981 0.89753 0.89513 0.89285 0.89045
    NZDUSD 0.7275 0.72482 0.72067 0.71799 0.71384 0.71116 0.70701
    GOLD 1908.49 1898.89 1889.21 1879.61 1869.93 1860.33 1850.65
    SILVER 28.856 28.458 27.984 27.586 27.112 26.714 26.24
    OIL 67.13 65.55 64.64 63.06 62.15 60.57 59.66


  11. ARIONFORXtarder
 

 
Page 121 of 171 FirstFirst ... 2171111119120121122123131 ... LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBulletin® Version 4.2.5
Copyright © 2023 vBulletin Solutions Inc. All rights reserved.
Credits System provided by vBCredits II Deluxe v2.1.1 (Pro) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd.
Feedback Buttons provided by Advanced Post Thanks / Like v3.3.0 Patch Level 2 (Lite) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All times are GMT +4. The time now is 08:40 PM.
CompleteVB skins shared by PreSofts.Com