Hello Guest, if you are reading this it means you have not registered yet. Please take a second, Click here to register, and in a few simple steps you will be able to enjoy all the many features of our fine community. Note that lewd or meaningless nicknames are prohibited (no numbers or letters at random) and please introduce yourself in the section for you to meet our community.
pcm brokers pcm brokers
Page 170 of 171 FirstFirst ... 70120160168169170171 LastLast
Results 1,691 to 1,700 of 1704
  1. #1691
    Trader
    Join Date
    Dec 2022
    Posts
    58
    Post Thanks / Like
    Credits
    159
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 23.06.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.10571 1.10343 1.09933 1.09705 1.09295 1.09067 1.08657
    GBPUSD 1.29223 1.28796 1.281 1.27673 1.26977 1.2655 1.25854
    USDJPY 145.282 144.25 143.665 142.633 142.048 141.016 140.431
    USDCAD 1.32102 1.31942 1.31699 1.31539 1.31296 1.31136 1.30893
    AUDUSD 0.68523 0.68288 0.67908 0.67673 0.67293 0.67058 0.66678
    USDCHF 0.90425 0.90073 0.89747 0.89395 0.89069 0.88717 0.88391
    NZDUSD 0.62557 0.62388 0.6205 0.61881 0.61543 0.61374 0.61036
    GOLD 1950.68 1942.7 1928.2 1920.22 1905.72 1897.74 1883.24
    SILVER 23.133 22.926 22.581 22.374 22.029 21.822 21.477
    OIL 75.33 73.96 71.67 70.3 68.01 66.64 64.35

  2. #1692
    Trader
    Join Date
    Dec 2022
    Posts
    58
    Post Thanks / Like
    Credits
    159
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 26.06.2023 below:


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.10651 1.10114 1.09509 1.08972 1.08367 1.0783 1.07225
    GBPUSD 1.2816 1.2782 1.27499 1.27159 1.26838 1.26498 1.26177
    USDJPY 145.406 144.634 144.205 143.433 143.004 142.232 141.803
    USDCAD 1.33113 1.32682 1.32283 1.31852 1.31453 1.31022 1.30623
    AUDUSD 0.68482 0.68074 0.67433 0.67025 0.66384 0.65976 0.65335
    USDCHF 0.90763 0.90443 0.90063 0.89743 0.89363 0.89043 0.88663
    NZDUSD 0.6258 0.62238 0.61845 0.61503 0.6111 0.60768 0.60375
    GOLD 1961.06 1949.04 1934 1921.98 1906.94 1894.92 1879.88
    SILVER 23.266 22.972 22.685 22.391 22.104 21.81 21.523
    OIL 72.3 70.93 70.09 68.72 67.88 66.51 65.67

  3. #1693
    Trader
    Join Date
    Dec 2022
    Posts
    58
    Post Thanks / Like
    Credits
    159
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 27.06.2023 below:

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09517 1.09355 1.09188 1.09026 1.08859 1.08697 1.0853
    GBPUSD 1.28016 1.27746 1.27409 1.27139 1.26802 1.26532 1.26195
    USDJPY 144.599 144.152 143.823 143.376 143.047 142.6 142.271
    USDCAD 1.32211 1.32009 1.31753 1.31551 1.31295 1.31093 1.30837
    AUDUSD 0.6714 0.67034 0.66877 0.66771 0.66614 0.66508 0.66351
    USDCHF 0.90344 0.90009 0.89777 0.89442 0.8921 0.88875 0.88643
    NZDUSD 0.62365 0.62063 0.61838 0.61536 0.61311 0.61009 0.60784
    GOLD 1943.18 1938.19 1930.56 1925.57 1917.94 1912.95 1905.32
    SILVER 23.447 23.163 22.967 22.683 22.487 22.203 22.007
    OIL 71.44 70.75 70.09 69.4 68.74 68.05 67.39

  4. #1694
    Trader
    Join Date
    Dec 2022
    Posts
    58
    Post Thanks / Like
    Credits
    159
    My Language
    English
    Please find the Forecasts for the day 2023-06-28 below:

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.10636 1.10197 1.09887 1.09448 1.09138 1.08699 1.08389
    GBPUSD 1.2822 1.27902 1.27661 1.27343 1.27102 1.26784 1.26543
    USDJPY 145.269 144.715 144.38 143.826 143.491 142.937 142.602
    USDCAD 1.32896 1.32403 1.32141 1.31648 1.31386 1.30893 1.30631
    AUDUSD 0.6768 0.67439 0.67137 0.66896 0.66594 0.66353 0.66051
    USDCHF 0.90084 0.89889 0.89613 0.89418 0.89142 0.88947 0.88671
    NZDUSD 0.62614 0.62306 0.6195 0.61642 0.61286 0.60978 0.60622
    GOLD 1945.53 1938.05 1925.74 1918.26 1905.95 1898.47 1886.16
    SILVER 23.381 23.234 23.036 22.889 22.691 22.544 22.346
    OIL 72.15 71.15 69.53 68.53 66.91 65.91 64.29

  5. #1695
    Trader
    Join Date
    Dec 2022
    Posts
    58
    Post Thanks / Like
    Credits
    159
    My Language
    English
    Please find the Forecasts for the day 2023-06-29 below:

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.10141 1.09878 1.09487 1.09224 1.08833 1.0857 1.08179
    GBPUSD 1.28626 1.28068 1.27172 1.26614 1.25718 1.2516 1.24264
    USDJPY 145.692 145.15 144.803 144.261 143.914 143.372 143.025
    USDCAD 1.33779 1.33268 1.32902 1.32391 1.32025 1.31514 1.31148
    AUDUSD 0.67501 0.67191 0.66578 0.66268 0.65655 0.65345 0.64732
    USDCHF 0.9051 0.90187 0.89925 0.89602 0.8934 0.89017 0.88755
    NZDUSD 0.62293 0.6197 0.61329 0.61006 0.60365 0.60042 0.59401
    GOLD 1929.74 1923.41 1915.31 1908.98 1900.88 1894.55 1886.45
    SILVER 23.308 23.128 22.904 22.724 22.5 22.32 22.096
    OIL 72.84 71.29 70.18 68.63 67.52 65.97 64.86

  6. #1696
    Trader
    Join Date
    Dec 2022
    Posts
    58
    Post Thanks / Like
    Credits
    159
    My Language
    English
    Please find the Forecasts for the day 2023-06-30 below:

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09961 1.09683 1.0915 1.08872 1.08339 1.08061 1.07528
    GBPUSD 1.27297 1.26977 1.26541 1.26221 1.25785 1.25465 1.25029
    USDJPY 145.804 145.346 145.038 144.58 144.272 143.814 143.506
    USDCAD 1.33218 1.33031 1.32753 1.32566 1.32288 1.32101 1.31823
    AUDUSD 0.66828 0.66611 0.66373 0.66156 0.65918 0.65701 0.65463
    USDCHF 0.90719 0.90365 0.90132 0.89778 0.89545 0.89191 0.88958
    NZDUSD 0.61416 0.61214 0.60899 0.60697 0.60382 0.6018 0.59865
    GOLD 1936.13 1924.51 1916.12 1904.5 1896.11 1884.49 1876.1
    SILVER 23.458 23.164 22.856 22.562 22.254 21.96 21.652
    OIL 72.18 71.39 70.54 69.75 68.9 68.11 67.26

  7. #1697
    Trader
    Join Date
    Apr 2023
    Posts
    38
    Post Thanks / Like
    Credits
    26
    My Language
    Indonesian
    Quote Originally Posted by Raam View Post
    FORECAST FOR THE DAY - 09.02.2015


    Symbols High Low Close Pivot R3 R2 R1 S1 S2 S3
    EURUSD 1.14866 1.13116 1.13196 1.13726 1.16086 1.15476 1.14336 1.12586 1.11976 1.10836
    AUDUSD 0.78756 0.77775 0.77993 0.78174 0.79555 0.79155 0.78574 0.77593 0.77193 0.76612
    GBPUSD 1.53518 1.52105 1.52363 1.52662 1.54632 1.54075 1.53219 1.51806 1.51249 1.50393
    USDJPY 119.220 117.110 118.841 118.390 121.780 120.500 119.670 117.560 116.280 115.450
    EURCHF 1.05953 1.04552 1.04724 1.05076 1.07001 1.06477 1.05600 1.04199 1.03675 1.02798
    EURGBP 0.74908 0.74206 0.74288 0.74467 0.75430 0.75169 0.74728 0.74026 0.73765 0.73324
    GBPCHF 1.41700 1.40562 1.40961 1.41074 1.42724 1.42212 1.41586 1.40448 1.39936 1.39310
    Crude Oil 53.72 51.07 52.55 52.44 56.47 55.10 53.82 51.17 49.79 48.52
    XUUUSD 1268.87 1228.27 1235.55 1244.23 1300.79 1284.83 1260.19 1219.59 1203.63 1178.99
    XAGUSD 17.381 16.555 16.745 16.893 18.058 17.7196 17.232 16.406 16.067 15.580
    Nice ... I also join the daily forecast from Headway..

    https://t.me/HeadwayID

    Sent from my 220733SG using Tapatalk

  8. #1698
    Trader
    Join Date
    Dec 2022
    Posts
    58
    Post Thanks / Like
    Credits
    159
    My Language
    English
    Please find the Forecasts for the day 2023-07-24 below:

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.11806 1.11624 1.11435 1.11253 1.11064 1.10882 1.10693
    GBPUSD 1.29885 1.29458 1.29004 1.28577 1.28123 1.27696 1.27242
    USDJPY 144.764 143.355 142.554 141.145 140.344 138.935 138.134
    USDCAD 1.33165 1.3271 1.32434 1.31979 1.31703 1.31248 1.30972
    AUDUSD 0.68352 0.6811 0.67697 0.67455 0.67042 0.668 0.66387
    USDCHF 0.87061 0.86888 0.86745 0.86572 0.86429 0.86256 0.86113
    NZDUSD 0.62923 0.62659 0.62175 0.61911 0.61427 0.61163 0.60679
    GOLD 1988.72 1981.19 1971.75 1964.22 1954.78 1947.25 1937.81
    SILVER 25.14 25.026 24.81 24.696 24.48 24.366 24.15
    OIL 79.04 78.11 77.47 76.54 75.9 74.97 74.33

  9. #1699
    Trader
    Join Date
    Dec 2022
    Posts
    58
    Post Thanks / Like
    Credits
    159
    My Language
    English
    Please find the Forecasts for the day 2023-07-25 below:



    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.12042 1.11751 1.11175 1.10884 1.10308 1.10017 1.09441
    GBPUSD 1.2954 1.29184 1.28682 1.28326 1.27824 1.27468 1.26966
    USDJPY 142.996 142.399 141.925 141.328 140.854 140.257 139.783
    USDCAD 1.32896 1.32587 1.32112 1.31803 1.31328 1.31019 1.30544
    AUDUSD 0.67975 0.67763 0.67563 0.67351 0.67151 0.66939 0.66739
    USDCHF 0.87761 0.87376 0.87135 0.8675 0.86509 0.86124 0.85883
    NZDUSD 0.62837 0.6249 0.62247 0.619 0.61657 0.6131 0.61067
    GOLD 1977.85 1972.78 1963.56 1958.49 1949.27 1944.2 1934.98
    SILVER 25.086 24.902 24.62 24.436 24.154 23.97 23.688
    OIL 82.57 80.86 79.76 78.05 76.95 75.24 74.14

  10. #1700
    Trader
    Join Date
    Dec 2022
    Posts
    58
    Post Thanks / Like
    Credits
    159
    My Language
    English
    Please find the Forecasts for the day 2023-07-26 below:

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.11507 1.11184 1.10848 1.10525 1.10189 1.09866 1.0953
    GBPUSD 1.3028 1.29659 1.29324 1.28703 1.28368 1.27747 1.27412
    USDJPY 142.322 142.021 141.443 141.142 140.564 140.263 139.685
    USDCAD 1.32651 1.32368 1.32024 1.31741 1.31397 1.31114 1.3077
    AUDUSD 0.68842 0.6839 0.68137 0.67685 0.67432 0.6698 0.66727
    USDCHF 0.87422 0.87209 0.86786 0.86573 0.8615 0.85937 0.85514
    NZDUSD 0.62801 0.62546 0.62362 0.62107 0.61923 0.61668 0.61484
    GOLD 1983.15 1974.36 1969.5 1960.71 1955.85 1947.06 1942.2
    SILVER 25.275 24.995 24.832 24.552 24.389 24.109 23.946
    OIL 81.41 80.57 79.82 78.98 78.23 77.39 76.64

  11. ARIONFORXtarder
 

 
Page 170 of 171 FirstFirst ... 70120160168169170171 LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBulletin® Version 4.2.5
Copyright © 2023 vBulletin Solutions Inc. All rights reserved.
Credits System provided by vBCredits II Deluxe v2.1.1 (Pro) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd.
Feedback Buttons provided by Advanced Post Thanks / Like v3.3.0 Patch Level 2 (Lite) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All times are GMT +4. The time now is 08:59 PM.
CompleteVB skins shared by PreSofts.Com