Hello Guest, if you are reading this it means you have not registered yet. Please take a second, Click here to register, and in a few simple steps you will be able to enjoy all the many features of our fine community. Note that lewd or meaningless nicknames are prohibited (no numbers or letters at random) and please introduce yourself in the section for you to meet our community.
pcm brokers pcm brokers
Page 3 of 171 FirstFirst 123451353103 ... LastLast
Results 21 to 30 of 1704
  1. #21
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 02.03.2015


    Symbols Third Good Sell Second Good Sell First Good Sell Trend Change First Good Buy Second Good Buy Third Good Buy
    EURUSD 1.12966 1.12704 1.12275 1.12013 1.11584 1.11322 1.10893
    GBPUSD 1.55282 1.54929 1.54534 1.54181 1.53786 1.53433 1.53038
    USDJPY 120.511 120.148 119.826 119.463 119.141 118.778 118.456
    USDCAD 1.26184 1.25739 1.25361 1.24916 1.24538 1.24093 1.23715
    AUDUSD 0.78852 0.78593 0.78278 0.78019 0.77704 0.77445 0.77130
    USDCHF 0.96595 0.96025 0.95634 0.95064 0.94673 0.94103 0.93712
    NZDUSD 0.76299 0.75989 0.75728 0.75418 0.75157 0.74847 0.74586
    Silver 16.948 16.800 16.668 16.520 16.388 16.240 16.108
    Crude Oil 52.38 51.59 50.95 50.16 49.52 48.73 48.09
    Gold 1236.37 1227.82 1220.31 1211.76 1204.25 1195.7 1188.19

  2. #22
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 03.03.2015


    Symbols Third Good Sell Second Good Sell First Good Sell Trend Change First Good Buy Second Good Buy Third Good Buy
    EURUSD 1.13080 1.12738 1.12271 1.11929 1.11462 1.11120 1.10653
    GBPUSD 1.54885 1.54580 1.54108 1.53803 1.53331 1.53026 1.52554
    USDJPY 120.913 120.546 120.345 119.978 119.777 119.410 119.209
    USDCAD 1.26635 1.26139 1.25741 1.25245 1.24847 1.24351 1.23953
    AUDUSD 0.78483 0.78271 0.77967 0.77755 0.77451 0.77239 0.76935
    USDCHF 0.96837 0.96403 0.96122 0.95688 0.95407 0.94973 0.94692
    NZDUSD 0.76058 0.75827 0.75447 0.75216 0.74836 0.74605 0.74225
    Silver 17.048 16.896 16.605 16.453 16.162 16.010 15.719
    Crude Oil 53.97 52.92 51.77 50.72 49.57 48.52 47.37
    Gold 1236.05 1229.61 1217.49 1211.05 1198.93 1192.49 1180.37

  3. #23
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 04.03.2015


    Symbols Third Good Sell Second Good Sell First Good Sell Trend Change First Good Buy Second Good Buy Third Good Buy
    EURUSD 1.12724 1.12445 1.12094 1.11815 1.11464 1.11185 1.10834
    GBPUSD 1.54463 1.54212 1.53935 1.53684 1.53407 1.53156 1.52879
    USDJPY 121.057 120.655 120.171 119.769 119.285 118.883 118.399
    USDCAD 1.26536 1.25978 1.25431 1.24873 1.24326 1.23768 1.23221
    AUDUSD 0.79510 0.78971 0.78575 0.78036 0.77640 0.77101 0.76705
    USDCHF 0.96946 0.96555 0.96346 0.95955 0.95746 0.95355 0.95146
    NZDUSD 0.76479 0.76092 0.75760 0.75373 0.75041 0.74654 0.74322
    Silver 17.011 16.775 16.496 16.260 15.981 15.745 15.466
    Crude Oil 53.06 52.37 51.81 51.12 50.56 49.87 49.31
    Gold 1232.91 1223.82 1213.48 1204.39 1194.05 1184.96 1174.62

  4. #24
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 05.03.2015


    Symbols Third Good Sell Second Good Sell First Good Sell Trend Change First Good Buy Second Good Buy Third Good Buy
    EURUSD 1.12766 1.12306 1.11525 1.11065 1.10284 1.09824 1.09043
    GBPUSD 1.54589 1.54149 1.53383 1.52943 1.52177 1.51737 1.50971
    USDJPY 120.211 120.012 119.854 119.655 119.497 119.298 119.140
    USDCAD 1.26366 1.25888 1.25015 1.24537 1.23664 1.23186 1.22313
    AUDUSD 0.79225 0.78909 0.78564 0.78248 0.77903 0.77587 0.77242
    USDCHF 0.97678 0.97245 0.96775 0.96342 0.95872 0.95439 0.94969
    NZDUSD 0.76927 0.76493 0.76249 0.75815 0.75571 0.75137 0.74893
    Silver 16.600 16.463 16.299 16.162 15.998 15.861 15.697
    Crude Oil 55.46 54.12 53.32 51.98 51.18 49.84 49.04
    Gold 1216.78 1212.86 1206.04 1202.12 1195.3 1191.38 1184.56

  5. #25
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 06.03.2015


    Symbols Third Good Sell Second Good Sell First Good Sell Trend Change First Good Buy Second Good Buy Third Good Buy
    EURUSD 1.12249 1.11691 1.10978 1.10420 1.09707 1.09149 1.08436
    GBPUSD 1.53154 1.52919 1.52609 1.52374 1.52064 1.51829 1.51519
    USDJPY 121.303 120.861 120.498 120.056 119.693 119.251 118.888
    USDCAD 1.26580 1.25876 1.25460 1.24756 1.24340 1.23636 1.23220
    AUDUSD 0.79262 0.78827 0.78398 0.77963 0.77534 0.77099 0.76670
    USDCHF 0.99088 0.98285 0.97849 0.97046 0.96610 0.95807 0.95371
    NZDUSD 0.77309 0.76695 0.75737 0.75123 0.74165 0.73551 0.72593
    Silver 16.511 16.418 16.292 16.199 16.073 15.980 15.854
    Crude Oil 54.6 53.95 52.93 52.28 51.26 50.61 49.59
    Gold 1218.98 1214.16 1206.14 1201.32 1193.3 1188.48 1180.46

  6. #26
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 09.03.2015


    Symbols Third Good Sell Second Good Sell First Good Sell Trend Change First Good Buy Second Good Buy Third Good Buy
    EURUSD 1.11644 1.10981 1.09734 1.09071 1.07824 1.07161 1.05914
    GBPUSD 1.54175 1.53358 1.51938 1.51121 1.49701 1.48884 1.47464
    USDJPY 122.744 122.007 121.340 120.603 119.936 119.199 118.532
    USDCAD 1.28450 1.27354 1.26733 1.25637 1.25016 1.23920 1.23299
    AUDUSD 0.79456 0.78949 0.78062 0.77555 0.76668 0.76161 0.75274
    USDCHF 1.0035 0.99464 0.98981 0.98095 0.97612 0.96726 0.96243
    NZDUSD 0.76231 0.75680 0.74645 0.74094 0.73059 0.72508 0.71473
    GOLD 1226.37 1213.50 1189.45 1176.58 1152.53 1139.66 1115.61
    SILVER 16.589 16.397 16.110 15.918 15.631 15.439 15.152
    OIL 54.34 53.35 52.07 51.08 49.80 48.81 47.53

  7. #27
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 10.03.2015


    Symbols Third Good Sell Second Good Sell First Good Sell Trend Change First Good Buy Second Good Buy Third Good Buy
    EURUSD 1.09795 1.09424 1.08962 1.08591 1.08129 1.07758 1.07296
    GBPUSD 1.52768 1.52065 1.51664 1.50961 1.50560 1.49857 1.49456
    USDJPY 122.289 121.844 121.489 121.044 120.689 120.244 119.889
    USDCAD 1.26800 1.26525 1.26269 1.25994 1.25738 1.25463 1.25207
    AUDUSD 0.77880 0.77633 0.77320 0.77073 0.76760 0.76513 0.76200
    USDCHF 0.99285 0.99010 0.98789 0.98514 0.98293 0.98018 0.97797
    NZDUSD 0.74531 0.74204 0.73852 0.73525 0.73173 0.72846 0.72494
    GOLD 1182.24 1178.76 1172.75 1169.27 1163.26 1159.78 1153.77
    SILVER 16.120 16.029 15.865 15.774 15.610 15.519 15.355
    OIL 53.33 52.61 51.91 51.19 50.49 49.77 49.07

  8. #28
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 11.03.2015


    Symbols Third Good Sell Second Good Sell First Good Sell Trend Change First Good Buy Second Good Buy Third Good Buy
    EURUSD 1.09664 1.09105 1.08034 1.07475 1.06404 1.05845 1.04774
    GBPUSD 1.52217 1.51751 1.51205 1.50739 1.50193 1.49727 1.49181
    USDJPY 122.881 122.446 121.772 121.337 120.663 120.228 119.554
    USDCAD 1.28095 1.27488 1.27175 1.26568 1.26255 1.25648 1.25335
    AUDUSD 0.77881 0.77469 0.76846 0.76434 0.75811 0.75399 0.74776
    USDCHF 1.01919 1.00951 1.00436 0.99468 0.98953 0.97985 0.97470
    NZDUSD 0.74382 0.73968 0.73336 0.72922 0.72290 0.71876 0.71244
    GOLD 1185.16 1177.81 1169.61 1162.26 1154.06 1146.71 1138.51
    SILVER 15.991 15.896 15.752 15.657 15.513 15.418 15.274
    OIL 53.396 52.473 51.246 50.323 49.096 48.173 46.946

  9. #29
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 12.03.2015


    Symbols Third Good Sell Second Good Sell First Good Sell Trend Change First Good Buy Second Good Buy Third Good Buy
    EURUSD 1.08749 1.07953 1.06694 1.05898 1.04639 1.03843 1.02584
    GBPUSD 1.52522 1.51737 1.50489 1.49704 1.48456 1.47671 1.46423
    USDJPY 122.509 122.062 121.733 121.286 120.957 120.510 120.181
    USDCAD 1.29369 1.28666 1.28035 1.27332 1.26701 1.25998 1.25367
    AUDUSD 0.77195 0.76814 0.76352 0.75971 0.75509 0.75128 0.74666
    USDCHF 1.02779 1.01920 1.01401 1.00542 1.00023 0.99164 0.98645
    NZDUSD 0.74542 0.73793 0.73336 0.72587 0.72130 0.71381 0.70924
    GOLD 1182.02 1173.59 1164.33 1155.9 1146.64 1138.21 1128.95
    SILVER 16.168 15.942 15.689 15.463 15.210 14.984 14.731
    OIL 52.12 51.25 50.55 49.68 48.98 48.11 47.41

  10. #30
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 13.03.2015

    Symbols Third Good Sell Second Good Sell First Good Sell Trend Change First Good Buy Second Good Buy Third Good Buy
    EURUSD 1.09025 1.07925 1.07126 1.06026 1.05227 1.04127 1.03328
    GBPUSD 1.51652 1.50953 1.49881 1.49182 1.48110 1.47411 1.46339
    USDJPY 122.805 122.230 121.744 121.169 120.683 120.108 119.622
    USDCAD 1.29142 1.28406 1.27616 1.26880 1.26090 1.25354 1.24564
    AUDUSD 0.79241 0.78270 0.77662 0.76691 0.76083 0.75112 0.74504
    USDCHF 1.02509 1.01886 1.01047 1.00424 0.99585 0.98962 0.98123
    NZDUSD 0.76331 0.75379 0.74604 0.73652 0.72877 0.71925 0.71150
    GOLD 1181.68 1174.06 1163.76 1156.14 1145.84 1138.22 1127.92
    SILVER 15.978 15.822 15.678 15.522 15.378 15.222 15.078
    OIL 51.73 51.04 49.87 49.18 48.01 47.32 46.15

  11. ARIONFORXtarder
 

 
Page 3 of 171 FirstFirst 123451353103 ... LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBulletin® Version 4.2.5
Copyright © 2023 vBulletin Solutions Inc. All rights reserved.
Credits System provided by vBCredits II Deluxe v2.1.1 (Pro) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd.
Feedback Buttons provided by Advanced Post Thanks / Like v3.3.0 Patch Level 2 (Lite) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All times are GMT +4. The time now is 12:12 AM.
CompleteVB skins shared by PreSofts.Com