Hello Guest, if you are reading this it means you have not registered yet. Please take a second, Click here to register, and in a few simple steps you will be able to enjoy all the many features of our fine community. Note that lewd or meaningless nicknames are prohibited (no numbers or letters at random) and please introduce yourself in the section for you to meet our community.
pcm brokers pcm brokers
Page 162 of 165 FirstFirst ... 62112152160161162163164 ... LastLast
Results 1,611 to 1,620 of 1646
  1. #1611
    Moderator
    Join Date
    Jan 2020
    Posts
    238
    Post Thanks / Like
    Credits
    586
    My Language
    English
    Please find the Forecast for the day 31.01.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09682 1.09406 1.08936 1.0866 1.0819 1.07914 1.07444
    GBPUSD 1.24747 1.24457 1.23943 1.23653 1.23139 1.22849 1.22335
    USDJPY 132.208 131.384 130.842 130.018 129.476 128.652 128.11
    USDCAD 1.35028 1.34457 1.34127 1.33556 1.33226 1.32655 1.32325
    AUDUSD 0.71694 0.71444 0.71004 0.70754 0.70314 0.70064 0.69624
    USDCHF 0.93508 0.93033 0.92761 0.92286 0.92014 0.91539 0.91267
    NZDUSD 0.65398 0.65237 0.64939 0.64778 0.6448 0.64319 0.64021
    GOLD 1945.29 1939.8 1931.31 1925.82 1917.33 1911.84 1903.35
    SILVER 24.006 23.899 23.741 23.634 23.476 23.369 23.211
    OIL 82.49 81.52 79.66 78.69 76.83 75.86 74

  2. #1612
    Junior Trader
    Join Date
    Dec 2022
    Posts
    24
    Post Thanks / Like
    Credits
    87
    My Language
    English
    Please find the Forecast for the day 01.02.2023 below.
    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09619 1.09179 1.08891 1.08451 1.08163 1.07723 1.07435
    GBPUSD 1.24472 1.24087 1.23602 1.23217 1.22732 1.22347 1.21862
    USDJPY 131.272 130.896 130.487 130.111 129.702 129.326 128.917
    USDCAD 1.35909 1.35308 1.34182 1.33581 1.32455 1.31854 1.30728
    AUDUSD 0.71633 0.71137 0.70823 0.70327 0.70013 0.69517 0.69203
    USDCHF 0.93826 0.93349 0.92451 0.91974 0.91076 0.90599 0.89701
    NZDUSD 0.65373 0.65079 0.6471 0.64416 0.64047 0.63753 0.63384
    GOLD 1969.49 1950.18 1939.11 1919.8 1908.73 1889.42 1878.35
    SILVER 24.788 24.272 23.994 23.478 23.2 22.684 22.406
    OIL 82.69 81 80.02 78.33 77.35 75.66 74.68

  3. #1613
    Junior Trader
    Join Date
    Dec 2022
    Posts
    24
    Post Thanks / Like
    Credits
    87
    My Language
    English
    Please find the Forecast for the day 02.02.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.11875 1.10938 1.10388 1.09451 1.08901 1.07964 1.07414
    GBPUSD 1.25388 1.24661 1.24164 1.23437 1.2294 1.22213 1.21716
    USDJPY 131.905 131.153 130.03 129.278 128.155 127.403 126.28
    USDCAD 1.3466 1.34223 1.3353 1.33093 1.324 1.31963 1.3127
    AUDUSD 0.72801 0.72121 0.71718 0.71038 0.70635 0.69955 0.69552
    USDCHF 0.92659 0.92242 0.91522 0.91105 0.90385 0.89968 0.89248
    NZDUSD 0.66196 0.65627 0.65296 0.64727 0.64396 0.63827 0.63496
    GOLD 1996.94 1975.66 1962.91 1941.63 1928.88 1907.6 1894.85
    SILVER 24.878 24.452 24.201 23.775 23.524 23.098 22.847
    OIL 82.62 81.22 78.97 77.57 75.32 73.92 71.67

  4. #1614
    Junior Trader
    Join Date
    Dec 2022
    Posts
    24
    Post Thanks / Like
    Credits
    87
    My Language
    English
    Please find the Forecast for the day 03.02.2023 below:

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.11447 1.10885 1.09968 1.09406 1.08489 1.07927 1.0701
    GBPUSD 1.25222 1.24614 1.23424 1.22816 1.21626 1.21018 1.19828
    USDJPY 130.14 129.627 129.094 128.581 128.048 127.535 127.002
    USDCAD 1.34354 1.33909 1.33503 1.33058 1.32652 1.32207 1.31801
    AUDUSD 0.72203 0.71887 0.71311 0.70995 0.70419 0.70103 0.69527
    USDCHF 0.92407 0.91897 0.91602 0.91092 0.90797 0.90287 0.89992
    NZDUSD 0.65941 0.65658 0.65186 0.64903 0.64431 0.64148 0.63676
    GOLD 1992.45 1975.97 1944.08 1927.6 1895.71 1879.23 1847.34
    SILVER 25.465 25.045 24.247 23.827 23.029 22.609 21.811
    OIL 79.43 78.38 77.19 76.14 74.95 73.9 72.71

  5. #1615
    Junior Trader
    Join Date
    Dec 2022
    Posts
    24
    Post Thanks / Like
    Credits
    87
    My Language
    English
    Please find the Forecast for the day 06.02.2023 below:


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.10376 1.09885 1.08905 1.08414 1.07434 1.06943 1.05963
    GBPUSD 1.24087 1.23368 1.21932 1.21213 1.19777 1.19058 1.17622
    USDJPY 134.979 133.084 132.109 130.214 129.239 127.344 126.369
    USDCAD 1.35619 1.34933 1.34468 1.33782 1.33317 1.32631 1.32166
    AUDUSD 0.71898 0.71347 0.70283 0.69732 0.68668 0.68117 0.67053
    USDCHF 0.94927 0.93806 0.93212 0.92091 0.91497 0.90376 0.89782
    NZDUSD 0.65863 0.65334 0.64281 0.63752 0.62699 0.6217 0.61117
    GOLD 1958.83 1938.62 1901.61 1881.4 1844.39 1824.18 1787.17
    SILVER 24.511 24.052 23.195 22.736 21.879 21.42 20.563
    OIL 81.39 79.76 76.57 74.94 71.75 70.12 66.93

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.10376 1.09885 1.08905 1.08414 1.07434 1.06943 1.05963
    GBPUSD 1.24087 1.23368 1.21932 1.21213 1.19777 1.19058 1.17622
    USDJPY 134.979 133.084 132.109 130.214 129.239 127.344 126.369
    USDCAD 1.35619 1.34933 1.34468 1.33782 1.33317 1.32631 1.32166
    AUDUSD 0.71898 0.71347 0.70283 0.69732 0.68668 0.68117 0.67053
    USDCHF 0.94927 0.93806 0.93212 0.92091 0.91497 0.90376 0.89782
    NZDUSD 0.65863 0.65334 0.64281 0.63752 0.62699 0.6217 0.61117
    GOLD 1958.83 1938.62 1901.61 1881.4 1844.39 1824.18 1787.17
    SILVER 24.511 24.052 23.195 22.736 21.879 21.42 20.563
    OIL 81.39 79.76 76.57 74.94 71.75 70.12 66.93

  6. #1616
    Junior Trader
    Join Date
    Dec 2022
    Posts
    24
    Post Thanks / Like
    Credits
    87
    My Language
    English
    Please find the Forecast for the day 07.02.2023 below:

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08663 1.08322 1.07764 1.07423 1.06865 1.06524 1.05966
    GBPUSD 1.213 1.21031 1.20583 1.20314 1.19866 1.19597 1.19149
    USDJPY 135.019 133.957 133.265 132.203 131.511 130.449 129.757
    USDCAD 1.35577 1.35162 1.34782 1.34367 1.33987 1.33572 1.33192
    AUDUSD 0.70268 0.69873 0.69336 0.68941 0.68404 0.68009 0.67472
    USDCHF 0.93688 0.93293 0.93053 0.92658 0.92418 0.92023 0.91783
    NZDUSD 0.63976 0.63656 0.63333 0.63013 0.6269 0.6237 0.62047
    GOLD 1900.78 1890.98 1878.98 1869.18 1857.18 1847.38 1835.38
    SILVER 22.983 22.792 22.525 22.334 22.067 21.876 21.609
    OIL 77.57 76.14 75.32 73.89 73.07 71.64 70.82

  7. #1617
    Junior Trader
    Join Date
    Dec 2022
    Posts
    24
    Post Thanks / Like
    Credits
    87
    My Language
    English
    Please find the Forecast for the day 08.02.2023 below:


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08643 1.0815 1.07668 1.07175 1.06693 1.062 1.05718
    GBPUSD 1.2236 1.21653 1.21015 1.20308 1.1967 1.18963 1.18325
    USDJPY 134.545 133.623 132.307 131.385 130.069 129.147 127.831
    USDCAD 1.35358 1.35019 1.34467 1.34128 1.33576 1.33237 1.32685
    AUDUSD 0.71115 0.70496 0.70027 0.69408 0.68939 0.6832 0.67851
    USDCHF 0.93682 0.93283 0.92708 0.92309 0.91734 0.91335 0.9076
    NZDUSD 0.64491 0.64038 0.63628 0.63175 0.62765 0.62312 0.61902
    GOLD 1902.66 1893.47 1883.12 1873.93 1863.58 1854.39 1844.04
    SILVER 22.795 22.623 22.387 22.215 21.979 21.807 21.571
    OIL 81.75 79.7 78.64 76.59 75.53 73.48 72.42

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08643 1.0815 1.07668 1.07175 1.06693 1.062 1.05718
    GBPUSD 1.2236 1.21653 1.21015 1.20308 1.1967 1.18963 1.18325
    USDJPY 134.545 133.623 132.307 131.385 130.069 129.147 127.831
    USDCAD 1.35358 1.35019 1.34467 1.34128 1.33576 1.33237 1.32685
    AUDUSD 0.71115 0.70496 0.70027 0.69408 0.68939 0.6832 0.67851
    USDCHF 0.93682 0.93283 0.92708 0.92309 0.91734 0.91335 0.9076
    NZDUSD 0.64491 0.64038 0.63628 0.63175 0.62765 0.62312 0.61902
    GOLD 1902.66 1893.47 1883.12 1873.93 1863.58 1854.39 1844.04
    SILVER 22.795 22.623 22.387 22.215 21.979 21.807 21.571
    OIL 81.75 79.7 78.64 76.59 75.53 73.48 72.42

  8. #1618
    Junior Trader
    Join Date
    Dec 2022
    Posts
    24
    Post Thanks / Like
    Credits
    87
    My Language
    English
    Please find the Forecasts for the day 09.02.2023 below:

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.0795 1.07775 1.07423 1.07248 1.06896 1.06721 1.06369
    GBPUSD 1.2181 1.21448 1.21063 1.20701 1.20316 1.19954 1.19569
    USDJPY 132.642 132.085 131.7 131.143 130.758 130.201 129.816
    USDCAD 1.35638 1.35068 1.34734 1.34164 1.3383 1.3326 1.32926
    AUDUSD 0.7047 0.70212 0.69694 0.69436 0.68918 0.6866 0.68142
    USDCHF 0.92731 0.92479 0.92276 0.92024 0.91821 0.91569 0.91366
    NZDUSD 0.6386 0.63667 0.63343 0.6315 0.62826 0.62633 0.62309
    GOLD 1901.68 1893.84 1884.46 1876.62 1867.24 1859.4 1850.02
    SILVER 22.847 22.687 22.49 22.33 22.133 21.973 21.776
    OIL 80.53 79.61 79.04 78.12 77.55 76.63 76.06

  9. #1619
    Junior Trader
    Join Date
    Dec 2022
    Posts
    24
    Post Thanks / Like
    Credits
    87
    My Language
    English
    Please find the Forecasts for the day 10.02.2023 below:

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08592 1.08246 1.07773 1.07427 1.06954 1.06608 1.06135
    GBPUSD 1.23207 1.22569 1.21836 1.21198 1.20465 1.19827 1.19094
    USDJPY 133.599 132.708 132.108 131.217 130.617 129.726 129.126
    USDCAD 1.35742 1.35183 1.34834 1.34275 1.33926 1.33367 1.33018
    AUDUSD 0.70855 0.7048 0.69902 0.69527 0.68949 0.68574 0.67996
    USDCHF 0.93066 0.92671 0.92384 0.91989 0.91702 0.91307 0.9102
    NZDUSD 0.64595 0.6424 0.63718 0.63363 0.62841 0.62486 0.61964
    GOLD 1912.5 1901.3 1881.32 1870.12 1850.14 1838.94 1818.96
    SILVER 23.091 22.841 22.4 22.15 21.709 21.459 21.018
    OIL 81.14 80.05 78.85 77.76 76.56 75.47 74.27

  10. #1620
    Junior Trader
    Join Date
    Dec 2022
    Posts
    24
    Post Thanks / Like
    Credits
    87
    My Language
    English
    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08179 1.07849 1.07314 1.06984 1.06449 1.06119 1.05584
    GBPUSD 1.22042 1.21712 1.21122 1.20792 1.20202 1.19872 1.19282
    USDJPY 134.329 133.101 132.252 131.024 130.175 128.947 128.098
    USDCAD 1.35664 1.35189 1.34316 1.33841 1.32968 1.32493 1.3162
    AUDUSD 0.70007 0.69801 0.69493 0.69287 0.68979 0.68773 0.68465
    USDCHF 0.93155 0.92839 0.92604 0.92288 0.92053 0.91737 0.91502
    NZDUSD 0.63837 0.63647 0.63359 0.63169 0.62881 0.62691 0.62403
    GOLD 1892.99 1882.58 1873.39 1862.98 1853.79 1843.38 1834.19
    SILVER 22.739 22.516 22.262 22.039 21.785 21.562 21.308
    OIL 83.89 82.16 81.06 79.33 78.23 76.5 75.4
    Please find the Forecasts for the day 13.02.2023 below:


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08179 1.07849 1.07314 1.06984 1.06449 1.06119 1.05584
    GBPUSD 1.22042 1.21712 1.21122 1.20792 1.20202 1.19872 1.19282
    USDJPY 134.329 133.101 132.252 131.024 130.175 128.947 128.098
    USDCAD 1.35664 1.35189 1.34316 1.33841 1.32968 1.32493 1.3162
    AUDUSD 0.70007 0.69801 0.69493 0.69287 0.68979 0.68773 0.68465
    USDCHF 0.93155 0.92839 0.92604 0.92288 0.92053 0.91737 0.91502
    NZDUSD 0.63837 0.63647 0.63359 0.63169 0.62881 0.62691 0.62403
    GOLD 1892.99 1882.58 1873.39 1862.98 1853.79 1843.38 1834.19
    SILVER 22.739 22.516 22.262 22.039 21.785 21.562 21.308
    OIL 83.89 82.16 81.06 79.33 78.23 76.5 75.4

  11. ARIONFORXtarder
 

 
Page 162 of 165 FirstFirst ... 62112152160161162163164 ... LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBulletin® Version 4.2.5
Copyright © 2023 vBulletin Solutions Inc. All rights reserved.
Credits System provided by vBCredits II Deluxe v2.1.1 (Pro) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd.
Feedback Buttons provided by Advanced Post Thanks / Like v3.3.0 Patch Level 2 (Lite) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All times are GMT +4. The time now is 11:27 PM.
CompleteVB skins shared by PreSofts.Com