Hello Guest, if you are reading this it means you have not registered yet. Please take a second, Click here to register, and in a few simple steps you will be able to enjoy all the many features of our fine community. Note that lewd or meaningless nicknames are prohibited (no numbers or letters at random) and please introduce yourself in the section for you to meet our community.
pcm brokers pcm brokers
Page 1 of 171 1231151101 ... LastLast
Results 1 to 10 of 1704
  1. #1
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English

    FORECAST FOR THE DAY

    FORECAST FOR THE DAY - 02.02.2015

    Resistance 1 Resistance 2 Resistance 3 Pivot Point Support 1 Support 2 Support 3
    EURUSD 1.1339 1.13942 1.14244 1.13088 1.12536 1.12234 1.11682
    AUDUSD 0.99289 0.99807 1.00519 0.98577 0.98059 0.97347 0.96829
    GBPUSD 1.51102 1.51572 1.52179 1.50495 1.50025 1.49418 1.48948
    USDJPY 118.251 118.938 119.414 117.775 117.088 116.612 115.925
    EURCHF 1.04827 1.05892 1.06533 1.04186 1.03121 1.0248 1.01415
    EURGBP 0.75229 0.75576 0.75783 0.75022 0.74675 0.74468 0.74121
    GBPCHF 1.39752 1.409 1.41859 1.38793 1.37645 1.36686 1.35538
    GBPJPY 178.41 179.72 180.861 177.269 175.959 174.818 173.508
    XUUUSD 1293.3 1303.16 1321.25 1275.21 1265.35 1247.26 1237.4
    XAGUSD 17.442 17.649 17.97 17.121 16.914 16.593 16.386
    Last edited by Raam; 02-06-2015 at 04:30 AM.

  2. #2
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 03.02.2015

    Symbols High Low Close Pivot R3 R2 R1 S1 S2 S3
    EURUSD 1.13624 1.12922 1.13409 1.13318 1.14416 1.14020 1.13714 1.13012 1.12616 1.12310
    AUDUSD 0.78299 0.77494 0.78056 0.77949 0.79210 0.78754 0.78405 0.77600 0.77144 0.76795
    GBPUSD 1.5091 1.50049 1.50215 1.50391 1.51594 1.51252 1.50733 1.49872 1.49530 1.49011
    USDJPY 117.877 117.012 117.481 117.456 118.766 118.321 117.901 117.036 116.591 116.171
    EURCHF 1.05865 1.03969 1.05125 1.04986 1.07899 1.06882 1.06003 1.04107 1.03090 1.02211
    EURGBP 0.75645 0.74902 0.75449 0.75332 0.76505 0.76075 0.75762 0.75019 0.74589 0.74276
    GBPCHF 1.40707 1.38636 1.39285 1.39542 1.42520 1.41613 1.40449 1.38378 1.37471 1.36307
    Crude Oil 50.66 47.03 50.2 49.2966 55.1933 52.9266 51.5633 47.9333 45.6666 44.3033
    XUUUSD 17.34 17 17.202 17.18066 17.7013 17.5206 17.3613 17.0213 16.8406 16.6813
    XAGUSD 1283.38 1266.36 1274.78 1274.84 1300.34 1291.86 1283.32 1266.3 1257.82 1249.28
    Last edited by Raam; 02-03-2015 at 02:46 AM.

  3. #3
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 04.02.2015


    Symbols High Low Close Pivot R3 R2 R1 S1 S2 S3
    EURUSD 1.15189 1.13118 1.14824 1.14377 1.17707 1.16448 1.15636 1.13565 1.12306 1.11494
    AUDUSD 0.78462 0.76258 0.78037 0.77585 0.81117 0.79789 0.78913 0.76709 0.75381 0.74505
    GBPUSD 1.51891 1.49876 1.51672 1.51146 1.54431 1.53161 1.52416 1.50401 1.49131 1.48386
    USDJPY 117.742 116.869 117.507 117.372 118.749 118.245 117.876 117.003 116.499 116.130
    EURCHF 1.06199 1.04613 1.06181 1.05664 1.08301 1.07250 1.06715 1.05129 1.04078 1.03543
    EURGBP 0.75869 0.75249 0.75701 0.75606 0.76583 0.76226 0.75963 0.75343 0.74986 0.74723
    GBPCHF 1.40285 1.38727 1.40259 1.39757 1.42345 1.41315 1.40787 1.39229 1.38199 1.37671
    Crude Oil 54.68 50.13 52.87 52.56 59.54 57.11 54.99 50.44 48.01 45.89
    XUUUSD 1285.87 1255.52 1260.76 1267.38 1309.60 1297.73 1279.24 1248.90 1237.03 1218.54
    XAGUSD 17.746 17.075 17.279 17.36 18.32 18.03 17.65 16.98 16.69 16.31

  4. #4
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 05.02.2015

    Symbols High Low Close Pivot R3 R2 R1 S1 S2 S3
    EURUSD 1.14885 1.13785 1.13901 1.14190 1.15695 1.15290 1.14595 1.13495 1.13090 1.12395
    AUDUSD 0.7804 0.77424 0.77816 0.7776 0.78712 0.78376 0.78096 0.7748 0.77144 0.76864
    GBPUSD 1.52505 1.51387 1.52057 1.51983 1.53697 1.53101 1.52579 1.51461 1.50865 1.50343
    USDJPY 117.996 117.234 117.301 117.510 118.548 118.272 117.786 117.024 116.748 116.262
    EURCHF 1.06239 1.0509 1.05121 1.05483 1.07025 1.06632 1.05876 1.04727 1.04334 1.03578
    EURGBP 0.75699 0.74846 0.74900 0.75148 0.76303 0.76001 0.75450 0.74597 0.74295 0.73744
    GBPCHF 1.413 1.39806 1.40316 1.40474 1.42636 1.41968 1.41142 1.39648 1.3898 1.38154
    Crude Oil 53.06 48.47 49.36 50.29 56.71 54.88 52.12 47.53 45.70 42.94
    XUUUSD 1272.73 1256.7 1265.74 1265.05 1289.44 1281.08 1273.41 1257.38 1249.02 1241.35
    XAGUSD 17.666 17.17 17.36 17.40 18.12 17.90 17.63 17.13 16.90 16.63
    Last edited by Raam; 02-06-2015 at 04:31 AM.

  5. #5
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 06.02.2015


    Symbols High Low Close Pivot R3 R2 R1 S1 S2 S3
    EURUSD 1.14987 1.13035 1.14859 1.14293 1.17504 1.16245 1.15552 1.13600 1.12341 1.11648
    AUDUSD 0.78242 0.77332 0.7818 0.77918 0.79414 0.78828 0.78504 0.77594 0.77008 0.76684
    GBPUSD 1.53431 1.51645 1.53357 1.52811 1.55763 1.54597 1.53977 1.52191 1.51025 1.50405
    USDJPY 117.595 117.019 117.535 117.383 118.323 117.959 117.747 117.171 116.807 116.595
    EURCHF 1.06421 1.04644 1.05902 1.05655 1.08444 1.07432 1.06667 1.04890 1.03878 1.03113
    EURGBP 0.75100 0.74486 0.74891 0.74825 0.75779 0.75439 0.75165 0.74551 0.74211 0.73937
    GBPCHF 1.41875 1.40078 1.41412 1.41121 1.43962 1.42918 1.42165 1.40368 1.39324 1.38571
    Crude Oil 52.61 47.89 51.4 50.63 58.09 55.35 53.37 48.65 45.91 43.93
    XUUUSD 1274.09 1255.57 1268.27 1265.97 1294.90 1284.49 1276.38 1257.86 1247.45 1239.34
    XAGUSD 17.492 16.926 17.324 17.24 18.13 17.81 17.56 17.00 16.68 16.43
    Last edited by Raam; 02-06-2015 at 04:33 AM.

  6. #6
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 09.02.2015


    Symbols High Low Close Pivot R3 R2 R1 S1 S2 S3
    EURUSD 1.14866 1.13116 1.13196 1.13726 1.16086 1.15476 1.14336 1.12586 1.11976 1.10836
    AUDUSD 0.78756 0.77775 0.77993 0.78174 0.79555 0.79155 0.78574 0.77593 0.77193 0.76612
    GBPUSD 1.53518 1.52105 1.52363 1.52662 1.54632 1.54075 1.53219 1.51806 1.51249 1.50393
    USDJPY 119.220 117.110 118.841 118.390 121.780 120.500 119.670 117.560 116.280 115.450
    EURCHF 1.05953 1.04552 1.04724 1.05076 1.07001 1.06477 1.05600 1.04199 1.03675 1.02798
    EURGBP 0.74908 0.74206 0.74288 0.74467 0.75430 0.75169 0.74728 0.74026 0.73765 0.73324
    GBPCHF 1.41700 1.40562 1.40961 1.41074 1.42724 1.42212 1.41586 1.40448 1.39936 1.39310
    Crude Oil 53.72 51.07 52.55 52.44 56.47 55.10 53.82 51.17 49.79 48.52
    XUUUSD 1268.87 1228.27 1235.55 1244.23 1300.79 1284.83 1260.19 1219.59 1203.63 1178.99
    XAGUSD 17.381 16.555 16.745 16.893 18.058 17.7196 17.232 16.406 16.067 15.580
    Last edited by Raam; 02-11-2015 at 02:40 AM.

  7. #7
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 10.02.2015



    Symbols High Low Close Resistance 3 Resistance 2 Resistance 1 Pivot Point Support 1 Support 2 Support 3
    EURUSD 1.13585 1.12692 1.13224 1.14535 1.14060 1.13642 1.13167 1.12749 1.12274 1.11856
    AUDUSD 0.78334 0.77466 0.78079 0.79321 0.78827 0.78453 0.77959 0.77585 0.77091 0.76717
    GBPUSD 1.5266 1.51989 1.52151 1.53215 1.52937 1.52544 1.52266 1.51873 1.51595 1.51202
    USDJPY 119.079 118.314 118.561 119.753 119.416 118.988 118.651 118.223 117.886 117.458
    EURCHF 1.05311 1.04122 1.04586 1.06413 1.05862 1.05224 1.04673 1.04035 1.03484 1.02846
    EURGBP 0.74578 0.74116 0.74399 0.75074 0.74826 0.74612 0.74364 0.74150 0.73902 0.73688
    GBPCHF 1.41695 1.39963 1.40525 1.43224 1.42459 1.41492 1.40727 1.39760 1.38995 1.38028
    Crude Oil 54.49 52.19 53.42 56.84 55.66 54.54 53.36 52.24 51.06 49.94
    XUUUSD 1243.68 1230.58 1240.78 1259.21 1251.44 1246.11 1238.34 1233.01 1225.24 1219.91
    XAGUSD 17.116 16.653 16.989 17.648 17.382 17.185 16.919 16.722 16.456 16.259
    Last edited by Raam; 02-11-2015 at 02:41 AM.

  8. #8
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 11.02.2015

    Symbols High Low Close Resistance 3 Resistance 2 Resistance 1 Pivot Point Support 1 Support 2 Support 3
    EURUSD 1.13443 1.12718 1.13151 1.14215 1.13829 1.1349 1.13104 1.12765 1.12379 1.1204
    AUDUSD 0.78406 0.77461 0.77672 0.791766 0.78791 0.78231 0.77846 0.77286 0.76901 0.76341
    GBPUSD 1.52745 1.51951 1.52555 1.53677 1.53211 1.52883 1.52417 1.52089 1.51623 1.51295
    USDJPY 119.609 118.388 119.384 121.087 120.348 119.866 119.127 118.645 117.906 117.424
    EURCHF 1.04942 1.04303 1.04811 1.05706 1.05324 1.05067 1.04685 1.04428 1.04046 1.03789
    EURGBP 0.74445 0.74077 0.74158 0.74744 0.74594 0.74376 0.74226 0.74008 0.73858 0.73640
    GBPCHF
    1.41430 1.40364 1.41285 1.42754 1.42092 1.41688 1.41026 1.40622 1.39960 1.39556
    Crude Oil 53.52 50.54 51.23 55.96 54.74 52.98 51.76 50.00 48.78 47.02
    XUUUSD 1245.80 1230.93 1233.82 1257.64 1251.72 1242.77 1236.85 1227.9 1221.98 1213.03
    XAGUSD 17.061 16.683 16.861 17.431 17.246 17.053 16.868 16.675 16.490 16.297
    Last edited by Raam; 02-11-2015 at 02:42 AM.

  9. #9
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 12.02.2015


    Symbols High Low Close Resistance 3 Resistance 2 Resistance 1 Pivot Point Support 1 Support 2 Support 3
    EURUSD 1.13306 1.12788 1.12916 1.13736 1.13521 1.13218 1.13003 1.12700 1.12485 1.12182
    AUDUSD 0.77933 0.76924 0.77058 0.78695 0.78314 0.77686 0.77305 0.76677 0.76296 0.75668
    GBPUSD 1.52983 1.52176 1.52397 1.53668 1.53325 1.52861 1.52518 1.52054 1.51711 1.51247
    USDJPY 120.432 119.271 120.285 121.882 121.157 120.721 119.996 119.56 118.835 118.399
    EURCHF 1.05039 1.04379 1.04904 1.05829 1.05434 1.05169 1.04774 1.04509 1.04114 1.03849
    EURGBP 0.74266 0.73837 0.74086 0.74718 0.74492 0.74289 0.74063 0.7386 0.73634 0.73431
    GBPCHF 1.41973 1.40794 1.4155 1.43263 1.42618 1.42084 1.41439 1.40905 1.4026 1.39726
    Crude Oil 51.84 48.85 50.14 54.69 53.26 51.70 50.27 48.71 47.28 45.72
    XUUUSD 1238.68 1218.47 1219.38 1252.76 1245.72 1232.55 1225.51 1212.34 1205.3 1192.13
    XAGUSD 17.045 16.679 16.737 17.327 17.186 16.961 16.820 16.595 16.454 16.229
    Last edited by Raam; 02-12-2015 at 02:23 AM.

  10. #10
    Moderator
    Join Date
    Jun 2013
    Location
    Dubai, UAE
    Posts
    1,103
    Post Thanks / Like
    Credits
    2,973
    My Language
    English
    FORECAST FOR THE DAY - 13.02.2015


    Symbols High Low Close Resistance 3 Resistance 2 Resistance 1 Pivot Point Support 1 Support 2 Support 3
    EURUSD 1.14221 1.12872 1.14098 1.15937 1.15079 1.14588 1.13730 1.13239 1.12381 1.11890
    AUDUSD 0.77778 0.76424 0.77397 0.79329 0.78553 0.77975 0.77199 0.76621 0.75845 0.75267
    GBPUSD 1.54135 1.52081 1.54017 1.56795 1.55465 1.54741 1.53411 1.52687 1.51357 1.50633
    USDJPY 120.467 118.498 118.876 122.031 121.249 120.062 119.280 118.093 117.311 116.124
    EURCHF 1.06364 1.04812 1.06125 1.08274 1.07319 1.06722 1.05767 1.05170 1.04215 1.03618
    EURGBP 0.74540 0.73705 0.74069 0.75339 0.74939 0.74504 0.74104 0.73669 0.73269 0.72834
    GBPCHF 1.43583 1.40953 1.4325 1.46867 1.45225 1.44237 1.42595 1.41607 1.39965 1.38977
    Crude Oil 52.38 49.92 51.98 55.39 53.88 52.93 51.42 50.47 48.96 48.01
    XUUUSD 1232.88 1216.35 1221.96 1247.64 1240.26 1231.11 1223.73 1214.58 1207.2 1198.05
    XAGUSD 17.017 16.576 16.807 17.465 17.241 17.024 16.800 16.583 16.359 16.142

  11. ARIONFORXtarder
 

 
Page 1 of 171 1231151101 ... LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBulletin® Version 4.2.5
Copyright © 2023 vBulletin Solutions Inc. All rights reserved.
Credits System provided by vBCredits II Deluxe v2.1.1 (Pro) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd.
Feedback Buttons provided by Advanced Post Thanks / Like v3.3.0 Patch Level 2 (Lite) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All times are GMT +4. The time now is 07:04 AM.
CompleteVB skins shared by PreSofts.Com