Hello Guest, if you are reading this it means you have not registered yet. Please take a second, Click here to register, and in a few simple steps you will be able to enjoy all the many features of our fine community. Note that lewd or meaningless nicknames are prohibited (no numbers or letters at random) and please introduce yourself in the section for you to meet our community.
pcm brokers pcm brokers
Page 159 of 165 FirstFirst ... 59109149157158159160161 ... LastLast
Results 1,581 to 1,590 of 1642
  1. #1581
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 20.12.2022 below.


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.0729 1.06931 1.06467 1.06108 1.05644 1.05285 1.04821
    GBPUSD 1.23333 1.22872 1.22114 1.21653 1.20895 1.20434 1.19676
    USDJPY 138.854 138.004 137.442 136.592 136.03 135.18 134.618
    USDCAD 1.37519 1.37228 1.36804 1.36513 1.36089 1.35798 1.35374
    AUDUSD 0.67774 0.67546 0.67251 0.67023 0.66728 0.665 0.66205
    USDCHF 0.93909 0.93686 0.93272 0.93049 0.92635 0.92412 0.91998
    NZDUSD 0.64643 0.64364 0.63976 0.63697 0.63309 0.6303 0.62642
    GOLD 1810.81 1804.67 1795.92 1789.78 1781.03 1774.89 1766.14
    SILVER 23.882 23.641 23.305 23.064 22.728 22.487 22.151
    OIL 79.43 77.99 76.86 75.42 74.29 72.85 71.72



    Regards,

    Order desk team.

  2. #1582
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 21.12.2022 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.07398 1.06988 1.06602 1.06192 1.05806 1.05396 1.0501
    GBPUSD 1.23742 1.22983 1.22362 1.21603 1.20982 1.20223 1.19602
    USDJPY 142.809 140.139 135.894 133.224 128.979 126.309 122.064
    USDCAD 1.38029 1.37531 1.36786 1.36288 1.35543 1.35045 1.343
    AUDUSD 0.68497 0.67961 0.67354 0.66818 0.66211 0.65675 0.65068
    USDCHF 0.93629 0.93347 0.9297 0.92688 0.92311 0.92029 0.91652
    NZDUSD 0.64847 0.64396 0.63897 0.63446 0.62947 0.62496 0.61997
    GOLD 1867.36 1844.15 1830.81 1807.6 1794.26 1771.05 1757.71
    SILVER 25.998 25.119 24.627 23.748 23.256 22.377 21.885
    OIL 79.47 78.16 77.02 75.71 74.57 73.26 72.12



    Regards,


    Order desk team.

  3. #1583
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 22.12.2022 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.0687 1.06658 1.06319 1.06107 1.05768 1.05556 1.05217
    GBPUSD 1.22963 1.22439 1.2159 1.21066 1.20217 1.19693 1.18844
    USDJPY 133.863 133.191 132.808 132.136 131.753 131.081 130.698
    USDCAD 1.36817 1.36592 1.3633 1.36105 1.35843 1.35618 1.35356
    AUDUSD 0.6809 0.67681 0.67359 0.6695 0.66628 0.66219 0.65897
    USDCHF 0.93393 0.93139 0.92883 0.92629 0.92373 0.92119 0.91863
    NZDUSD 0.64077 0.63787 0.63343 0.63053 0.62609 0.62319 0.61875
    GOLD 1832.99 1828.31 1821.09 1816.41 1809.19 1804.51 1797.29
    SILVER 24.687 24.488 24.215 24.016 23.743 23.544 23.271
    OIL 82.09 80.31 79.29 77.51 76.49 74.71 73.69



    Regards,

    Order desk team.

  4. #1584
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Dear Trader,

    Please find the Forecast for the day 23.12.2022 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.07282 1.06934 1.06419 1.06071 1.05556 1.05208 1.04693
    GBPUSD 1.22795 1.2213 1.21245 1.2058 1.19695 1.1903 1.18145
    USDJPY 133.901 133.305 132.826 132.23 131.751 131.155 130.676
    USDCAD 1.3808 1.37458 1.36941 1.36319 1.35802 1.3518 1.34663
    AUDUSD 0.68571 0.68118 0.674 0.66947 0.66229 0.65776 0.65058
    USDCHF 0.94392 0.93798 0.93441 0.92847 0.9249 0.91896 0.91539
    NZDUSD 0.64065 0.63681 0.63066 0.62682 0.62067 0.61683 0.61068
    GOLD 1849.03 1834.64 1813.36 1798.97 1777.69 1763.3 1742.02
    SILVER 24.67 24.373 23.962 23.665 23.254 22.957 22.546
    OIL 82.39 81.08 79.58 78.27 76.77 75.46 73.96


    Regards,
    Order desk team.

  5. #1585
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 26.12.2022 below.



    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.06832 1.06578 1.06367 1.06113 1.05902 1.05648 1.05437
    GBPUSD 1.21596 1.21245 1.2085 1.20499 1.20104 1.19753 1.19358
    USDJPY 134.293 133.711 133.293 132.711 132.293 131.711 131.293
    USDCAD 1.37408 1.36991 1.36452 1.36035 1.35496 1.35079 1.3454
    AUDUSD 0.68106 0.67673 0.67438 0.67005 0.6677 0.66337 0.66102
    USDCHF 0.9416 0.93798 0.93561 0.93199 0.92962 0.926 0.92363
    NZDUSD 0.63899 0.63468 0.63182 0.62751 0.62465 0.62034 0.61748
    GOLD 1815.65 1809.37 1803.46 1797.18 1791.27 1784.99 1779.08
    SILVER 24.293 24.09 23.907 23.704 23.521 23.318 23.135
    OIL 82.93 81.58 80.6 79.25 78.27 76.92 75.94



    Regards,

    Order desk team.

  6. #1586
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 27.12.2022 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.07027 1.06694 1.06488 1.06155 1.05949 1.05616 1.0541
    GBPUSD 1.21025 1.20878 1.20661 1.20514 1.20297 1.2015 1.19933
    USDJPY 134.066 133.615 133.177 132.726 132.288 131.837 131.399
    USDCAD 1.36593 1.36355 1.36034 1.35796 1.35475 1.35237 1.34916
    AUDUSD 0.67911 0.67588 0.67384 0.67061 0.66857 0.66534 0.6633
    USDCHF 0.93669 0.93506 0.93245 0.93082 0.92821 0.92658 0.92397
    NZDUSD 0.63663 0.63292 0.63039 0.62668 0.62415 0.62044 0.61791


    Regards,

    Order desk team.

  7. #1587
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 28.12.2022 below.
    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.07215 1.06951 1.06636 1.06372 1.06057 1.05793 1.05478
    GBPUSD 1.22019 1.21567 1.20917 1.20465 1.19815 1.19363 1.18713
    USDJPY 134.757 134.172 133.794 133.209 132.831 132.246 131.868
    USDCAD 1.3665 1.36219 1.35695 1.35264 1.3474 1.34309 1.33785
    AUDUSD 0.68162 0.67957 0.67607 0.67402 0.67052 0.66847 0.66497
    USDCHF 0.93814 0.9355 0.93213 0.92949 0.92612 0.92348 0.92011
    NZDUSD 0.6352 0.63345 0.63034 0.62859 0.62548 0.62373 0.62062
    GOLD 1867.1 1850.12 1831.53 1814.55 1795.96 1778.98 1760.39
    SILVER 24.861 24.567 24.297 24.003 23.733 23.439 23.169
    OIL 82.86 81.99 80.88 80.01 78.9 78.03 76.92




    Regards,


    Order desk team.

  8. #1588
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 29.12.2022 below.


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.07195 1.06966 1.06506 1.06277 1.05817 1.05588 1.05128
    GBPUSD 1.22144 1.21694 1.20915 1.20465 1.19686 1.19236 1.18457
    USDJPY 136.001 135.245 134.812 134.056 133.623 132.867 132.434
    USDCAD 1.37693 1.369 1.36433 1.3564 1.35173 1.3438 1.33913
    AUDUSD 0.68645 0.68323 0.67826 0.67504 0.67007 0.66685 0.66188
    USDCHF 0.93762 0.93412 0.93137 0.92787 0.92512 0.92162 0.91887
    NZDUSD 0.64518 0.64031 0.63542 0.63055 0.62566 0.62079 0.6159
    GOLD 1830.93 1822.68 1813.23 1804.98 1795.53 1787.28 1777.83
    SILVER 24.514 24.285 23.906 23.677 23.298 23.069 22.69
    OIL 82.51 81.18 79.97 78.64 77.43 76.1 74.89



    Regards,

    Order desk team.

  9. #1589
    Junior Trader
    Join Date
    Dec 2022
    Posts
    24
    Post Thanks / Like
    Credits
    87
    My Language
    English
    Please find the Forecasts for the day 2022-12-30 below:

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.07857 1.07377 1.07007 1.06527 1.06157 1.05677 1.05307
    GBPUSD 1.21528 1.21152 1.20837 1.20461 1.20146 1.1977 1.19455
    USDJPY 135.478 134.935 133.951 133.408 132.424 131.881 130.897
    USDCAD 1.36602 1.36344 1.35886 1.35628 1.3517 1.34912 1.34454
    AUDUSD 0.68797 0.68333 0.68023 0.67559 0.67249 0.66785 0.66475
    USDCHF 0.93507 0.93187 0.92733 0.92413 0.91959 0.91639 0.91185
    NZDUSD 0.64358 0.63964 0.63699 0.63305 0.6304 0.62646 0.62381
    GOLD 1838.93 1829.51 1821.89 1812.47 1804.85 1795.43 1787.81
    SILVER 24.654 24.353 24.111 23.81 23.568 23.267 23.025
    OIL 81.37 80.09 79.36 78.08 77.35 76.07 75.34

  10. #1590
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Please find the Forecast for the day 02.01.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08072 1.07598 1.07322 1.06848 1.06572 1.06098 1.05822
    GBPUSD 1.22248 1.21657 1.21269 1.20678 1.2029 1.19699 1.19311
    USDJPY 134.96 134.022 132.639 131.701 130.318 129.38 127.997
    USDCAD 1.36418 1.36111 1.35747 1.3544 1.35076 1.34769 1.34405
    AUDUSD 0.69036 0.68619 0.68345 0.67928 0.67654 0.67237 0.66963
    USDCHF 0.93432 0.93053 0.92747 0.92368 0.92062 0.91683 0.91377
    NZDUSD 0.64379 0.64047 0.63757 0.63425 0.63135 0.62803 0.62513
    GOLD 1841.21 1833.55 1828.47 1820.81 1815.73 1808.07 1802.99
    SILVER 24.834 24.486 24.204 23.856 23.574 23.226 22.944
    OIL 84.3 82.45 81.42 79.57 78.54 76.69 75.66

  11. ARIONFORXtarder
 

 
Page 159 of 165 FirstFirst ... 59109149157158159160161 ... LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBulletin® Version 4.2.5
Copyright © 2023 vBulletin Solutions Inc. All rights reserved.
Credits System provided by vBCredits II Deluxe v2.1.1 (Pro) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd.
Feedback Buttons provided by Advanced Post Thanks / Like v3.3.0 Patch Level 2 (Lite) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All times are GMT +4. The time now is 03:11 AM.
CompleteVB skins shared by PreSofts.Com