Hello Guest, if you are reading this it means you have not registered yet. Please take a second, Click here to register, and in a few simple steps you will be able to enjoy all the many features of our fine community. Note that lewd or meaningless nicknames are prohibited (no numbers or letters at random) and please introduce yourself in the section for you to meet our community.
pcm brokers pcm brokers
Page 160 of 165 FirstFirst ... 60110150158159160161162 ... LastLast
Results 1,591 to 1,600 of 1642
  1. #1591
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Please find the Forecast for the day 04.01.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08067 1.07447 1.06425 1.05805 1.04783 1.04163 1.03141
    GBPUSD 1.22444 1.21643 1.20597 1.19796 1.1875 1.17949 1.16903
    USDJPY 133.632 132.511 131.737 130.616 129.842 128.721 127.947
    USDCAD 1.38849 1.37845 1.37225 1.36221 1.35601 1.34597 1.33977
    AUDUSD 0.69551 0.68945 0.68083 0.67477 0.66615 0.66009 0.65147
    USDCHF 0.96083 0.9503 0.94269 0.93216 0.92455 0.91402 0.90641
    NZDUSD 0.64989 0.643 0.63372 0.62683 0.61755 0.61066 0.60138
    GOLD 1877.65 1863.7 1851.28 1837.33 1824.91 1810.96 1798.54
    SILVER 25.053 24.793 24.39 24.13 23.727 23.467 23.064
    OIL 85.05 83.27 80.24 78.46 75.43 73.65 70.62

  2. #1592
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Please find the Forecast for the day 05.01.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.07367 1.06856 1.06424 1.05913 1.05481 1.0497 1.04538
    GBPUSD 1.22324 1.21595 1.21023 1.20294 1.19722 1.18993 1.18421
    USDJPY 136.342 134.526 133.55 131.734 130.758 128.942 127.966
    USDCAD 1.3817 1.37483 1.36107 1.3542 1.34044 1.33357 1.31981
    AUDUSD 0.70757 0.69806 0.69063 0.68112 0.67369 0.66418 0.65675
    USDCHF 0.94666 0.94162 0.93529 0.93025 0.92392 0.91888 0.91255
    NZDUSD 0.64658 0.64089 0.63497 0.62928 0.62336 0.61767 0.61175
    GOLD 1896.28 1880.62 1867.34 1851.68 1838.4 1822.74 1809.46
    SILVER 25.142 24.796 24.265 23.919 23.388 23.042 22.511
    OIL 80.79 79.12 76.18 74.51 71.57 69.9 66.96

  3. #1593
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Please find the Forecast for the day 06.01.2023 below.


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.07088 1.06697 1.05924 1.05533 1.0476 1.04369 1.03596
    GBPUSD 1.22363 1.21565 1.20319 1.19521 1.18275 1.17477 1.16231
    USDJPY 136.752 135.398 134.38 133.026 132.008 130.654 129.636
    USDCAD 1.37405 1.36674 1.36154 1.35423 1.34903 1.34172 1.33652
    AUDUSD 0.6927 0.68859 0.68165 0.67754 0.6706 0.66649 0.65955
    USDCHF 0.95231 0.945 0.94058 0.93327 0.92885 0.92154 0.91712
    NZDUSD 0.63803 0.63443 0.62822 0.62462 0.61841 0.61481 0.6086
    GOLD 1886.54 1872.72 1852.54 1838.72 1818.54 1804.72 1784.54
    SILVER 24.519 24.211 23.716 23.408 22.913 22.605 22.11
    OIL 77.52 76.27 75.1 73.85 72.68 71.43 70.26


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.07088 1.06697 1.05924 1.05533 1.0476 1.04369 1.03596
    GBPUSD 1.22363 1.21565 1.20319 1.19521 1.18275 1.17477 1.16231
    USDJPY 136.752 135.398 134.38 133.026 132.008 130.654 129.636
    USDCAD 1.37405 1.36674 1.36154 1.35423 1.34903 1.34172 1.33652
    AUDUSD 0.6927 0.68859 0.68165 0.67754 0.6706 0.66649 0.65955
    USDCHF 0.95231 0.945 0.94058 0.93327 0.92885 0.92154 0.91712
    NZDUSD 0.63803 0.63443 0.62822 0.62462 0.61841 0.61481 0.6086
    GOLD 1886.54 1872.72 1852.54 1838.72 1818.54 1804.72 1784.54
    SILVER 24.519 24.211 23.716 23.408 22.913 22.605 22.11
    OIL 77.52 76.27 75.1 73.85 72.68 71.43 70.26
    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.07088 1.06697 1.05924 1.05533 1.0476 1.04369 1.03596
    GBPUSD 1.22363 1.21565 1.20319 1.19521 1.18275 1.17477 1.16231
    USDJPY 136.752 135.398 134.38 133.026 132.008 130.654 129.636
    USDCAD 1.37405 1.36674 1.36154 1.35423 1.34903 1.34172 1.33652
    AUDUSD 0.6927 0.68859 0.68165 0.67754 0.6706 0.66649 0.65955
    USDCHF 0.95231 0.945 0.94058 0.93327 0.92885 0.92154 0.91712
    NZDUSD 0.63803 0.63443 0.62822 0.62462 0.61841 0.61481 0.6086
    GOLD 1886.54 1872.72 1852.54 1838.72 1818.54 1804.72 1784.54
    SILVER 24.519 24.211 23.716 23.408 22.913 22.605 22.11
    OIL 77.52 76.27 75.1 73.85 72.68 71.43 70.26

  4. #1594
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Please find the Forecast for the day 09.01.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08679 1.07577 1.07015 1.05913 1.05351 1.04249 1.03687
    GBPUSD 1.24399 1.22691 1.21818 1.2011 1.19237 1.17529 1.16656
    USDJPY 136.683 135.724 133.902 132.943 131.121 130.162 128.34
    USDCAD 1.38251 1.37444 1.35939 1.35132 1.33627 1.3282 1.31315
    AUDUSD 0.71036 0.69948 0.6939 0.68302 0.67744 0.66656 0.66098
    USDCHF 0.95024 0.94545 0.93651 0.93172 0.92278 0.91799 0.90905
    NZDUSD 0.65795 0.64694 0.6411 0.63009 0.62425 0.61324 0.6074
    GOLD 1920.5 1895.09 1880.89 1855.48 1841.28 1815.87 1801.67
    SILVER 24.83 24.365 24.098 23.633 23.366 22.901 22.634
    OIL 77.35 76.47 75.14 74.26 72.93 72.05 70.72

  5. #1595
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Please find the Forecast for the day 10.01.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.0904 1.08319 1.07805 1.07084 1.0657 1.05849 1.05335
    GBPUSD 1.23799 1.22944 1.22335 1.2148 1.20871 1.20016 1.19407
    USDJPY 133.897 133.271 132.548 131.922 131.199 130.573 129.85
    USDCAD 1.35204 1.3482 1.34328 1.33944 1.33452 1.33068 1.32576
    AUDUSD 0.70225 0.69857 0.69467 0.69099 0.68709 0.68341 0.67951
    USDCHF 0.93854 0.93323 0.92721 0.9219 0.91588 0.91057 0.90455
    NZDUSD 0.64933 0.64521 0.64091 0.63679 0.63249 0.62837 0.62407
    GOLD 1897.87 1889.66 1880.61 1872.4 1863.35 1855.14 1846.09
    SILVER 24.482 24.285 23.96 23.763 23.438 23.241 22.916
    OIL 79.71 78.27 76.62 75.18 73.53 72.09 70.44

  6. #1596
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Please find the Forecast for the day 11.01.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08006 1.07795 1.07534 1.07323 1.07062 1.06851 1.0659
    GBPUSD 1.22733 1.22352 1.21854 1.21473 1.20975 1.20594 1.20096
    USDJPY 133.764 133.116 132.669 132.021 131.574 130.926 130.479
    USDCAD 1.35205 1.34824 1.34514 1.34133 1.33823 1.33442 1.33132
    AUDUSD 0.6993 0.69604 0.69242 0.68916 0.68554 0.68228 0.67866
    USDCHF 0.931 0.92807 0.92473 0.9218 0.91846 0.91553 0.91219
    NZDUSD 0.64352 0.6412 0.63882 0.6365 0.63412 0.6318 0.62942
    GOLD 1895.28 1887.94 1882.26 1874.92 1869.24 1861.9 1856.22
    SILVER 24.087 23.921 23.748 23.582 23.409 23.243 23.07
    OIL 77.91 76.99 75.88 74.96 73.85 72.93 71.82

  7. #1597
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Please find the Forecast for the day 12.01.2023 below.


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08282 1.08019 1.07773 1.0751 1.07264 1.07001 1.06755
    GBPUSD 1.22542 1.22158 1.21762 1.21378 1.20982 1.20598 1.20202
    USDJPY 133.711 133.288 132.859 132.436 132.007 131.584 131.155
    USDCAD 1.34822 1.34632 1.34413 1.34223 1.34004 1.33814 1.33595
    AUDUSD 0.698 0.69524 0.69273 0.68997 0.68746 0.6847 0.68219
    USDCHF 0.94795 0.9405 0.93526 0.92781 0.92257 0.91512 0.90988
    NZDUSD 0.64531 0.64204 0.63896 0.63569 0.63261 0.62934 0.62626
    GOLD 1904.87 1895.66 1885.36 1876.15 1865.85 1856.64 1846.34
    SILVER 24.703 24.367 23.878 23.542 23.053 22.717 22.228
    OIL 82.47 80.2 78.99 76.72 75.51 73.24 72.03
    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08282 1.08019 1.07773 1.0751 1.07264 1.07001 1.06755
    GBPUSD 1.22542 1.22158 1.21762 1.21378 1.20982 1.20598 1.20202
    USDJPY 133.711 133.288 132.859 132.436 132.007 131.584 131.155
    USDCAD 1.34822 1.34632 1.34413 1.34223 1.34004 1.33814 1.33595
    AUDUSD 0.698 0.69524 0.69273 0.68997 0.68746 0.6847 0.68219
    USDCHF 0.94795 0.9405 0.93526 0.92781 0.92257 0.91512 0.90988
    NZDUSD 0.64531 0.64204 0.63896 0.63569 0.63261 0.62934 0.62626
    GOLD 1904.87 1895.66 1885.36 1876.15 1865.85 1856.64 1846.34
    SILVER 24.703 24.367 23.878 23.542 23.053 22.717 22.228
    OIL 82.47 80.2 78.99 76.72 75.51 73.24 72.03

  8. #1598
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Please find the Forecast for the day 13.01.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.10196 1.09429 1.08936 1.08169 1.07676 1.06909 1.06416
    GBPUSD 1.24263 1.23362 1.22676 1.21775 1.21089 1.20188 1.19502
    USDJPY 135.135 133.798 131.517 130.18 127.899 126.562 124.281
    USDCAD 1.35272 1.34874 1.34242 1.33844 1.33212 1.32814 1.32182
    AUDUSD 0.71012 0.70426 0.70032 0.69446 0.69052 0.68466 0.68072
    USDCHF 0.9408 0.93777 0.93243 0.9294 0.92406 0.92103 0.91569
    NZDUSD 0.6525 0.64708 0.64299 0.63757 0.63348 0.62806 0.62397
    GOLD 1934.6 1918.04 1907.3 1890.74 1880 1863.44 1852.7
    SILVER 24.973 24.572 24.162 23.761 23.351 22.95 22.54
    OIL 81.4 80.34 79.37 78.31 77.34 76.28 75.31

  9. #1599
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Please find the Forecast for the day 16.01.2023 below.


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09601 1.09136 1.08726 1.08261 1.07851 1.07386 1.06976
    GBPUSD 1.23685 1.23079 1.22706 1.221 1.21727 1.21121 1.20748
    USDJPY 130.983 130.189 129.034 128.24 127.085 126.291 125.136
    USDCAD 1.35644 1.35016 1.34462 1.33834 1.3328 1.32652 1.32098
    AUDUSD 0.70874 0.70403 0.70088 0.69617 0.69302 0.68831 0.68516
    USDCHF 0.93594 0.93376 0.92982 0.92764 0.9237 0.92152 0.91758
    NZDUSD 0.65023 0.64584 0.64221 0.63782 0.63419 0.6298 0.62617
    GOLD 1960.49 1941.12 1930.84 1911.47 1901.19 1881.82 1871.54
    SILVER 25.332 24.808 24.534 24.01 23.736 23.212 22.938
    OIL 82.86 81.52 80.83 79.49 78.8 77.46 76.77

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09601 1.09136 1.08726 1.08261 1.07851 1.07386 1.06976
    GBPUSD 1.23685 1.23079 1.22706 1.221 1.21727 1.21121 1.20748
    USDJPY 130.983 130.189 129.034 128.24 127.085 126.291 125.136
    USDCAD 1.35644 1.35016 1.34462 1.33834 1.3328 1.32652 1.32098
    AUDUSD 0.70874 0.70403 0.70088 0.69617 0.69302 0.68831 0.68516
    USDCHF 0.93594 0.93376 0.92982 0.92764 0.9237 0.92152 0.91758
    NZDUSD 0.65023 0.64584 0.64221 0.63782 0.63419 0.6298 0.62617
    GOLD 1960.49 1941.12 1930.84 1911.47 1901.19 1881.82 1871.54
    SILVER 25.332 24.808 24.534 24.01 23.736 23.212 22.938
    OIL 82.86 81.52 80.83 79.49 78.8 77.46 76.77

  10. #1600
    Moderator
    Join Date
    Jan 2020
    Posts
    234
    Post Thanks / Like
    Credits
    577
    My Language
    English
    Please find the Forecast for the day 17.01.2023 below

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09322 1.09029 1.08594 1.08301 1.07866 1.07573 1.07138
    GBPUSD 1.2369 1.23286 1.22509 1.22105 1.21328 1.20924 1.20147
    USDJPY 130.759 129.807 129.112 128.16 127.465 126.513 125.818
    USDCAD 1.34936 1.34554 1.34283 1.33901 1.3363 1.33248 1.32977
    AUDUSD 0.70728 0.70456 0.69945 0.69673 0.69162 0.6889 0.68379
    USDCHF 0.93543 0.93208 0.92846 0.92511 0.92149 0.91814 0.91452
    NZDUSD 0.64777 0.64517 0.64123 0.63863 0.63469 0.63209 0.62815
    GOLD 1943.87 1936.34 1925.72 1918.19 1907.57 1900.04 1889.42
    SILVER 25.115 24.805 24.536 24.226 23.957 23.647 23.378
    OIL 81.69 81.03 80.05 79.39 78.41 77.75 76.77

  11. ARIONFORXtarder
 

 
Page 160 of 165 FirstFirst ... 60110150158159160161162 ... LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBulletin® Version 4.2.5
Copyright © 2023 vBulletin Solutions Inc. All rights reserved.
Credits System provided by vBCredits II Deluxe v2.1.1 (Pro) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd.
Feedback Buttons provided by Advanced Post Thanks / Like v3.3.0 Patch Level 2 (Lite) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All times are GMT +4. The time now is 03:06 AM.
CompleteVB skins shared by PreSofts.Com