Hello Guest, if you are reading this it means you have not registered yet. Please take a second, Click here to register, and in a few simple steps you will be able to enjoy all the many features of our fine community. Note that lewd or meaningless nicknames are prohibited (no numbers or letters at random) and please introduce yourself in the section for you to meet our community.
pcm brokers pcm brokers
Page 169 of 169 FirstFirst ... 69119159167168169
Results 1,681 to 1,686 of 1686
  1. #1681
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    601
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 26.05.2023 below.



    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08003 1.07781 1.0751 1.07288 1.07017 1.06795 1.06524
    GBPUSD 1.24466 1.24162 1.23677 1.23373 1.22888 1.22584 1.22099
    USDJPY 141.97 141.095 140.552 139.677 139.134 138.259 137.716
    USDCAD 1.37173 1.36806 1.3658 1.36213 1.35987 1.3562 1.35394
    AUDUSD 0.65801 0.65627 0.65325 0.65151 0.64849 0.64675 0.64373
    USDCHF 0.9111 0.90918 0.90733 0.90541 0.90356 0.90164 0.89979
    NZDUSD 0.61719 0.61425 0.6102 0.60726 0.60321 0.60027 0.59622
    GOLD 1983.67 1974.21 1957.63 1948.17 1931.59 1922.13 1905.55
    SILVER 23.467 23.303 23.01 22.846 22.553 22.389 22.096
    OIL 77.01 75.66 73.7 72.35 70.39 69.04 67.08




    Regards,


    Order desk team.

  2. #1682
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    601
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 29.05.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08144 1.0786 1.07575 1.07291 1.07006 1.06722 1.06437
    GBPUSD 1.24781 1.24364 1.23934 1.23517 1.23087 1.2267 1.2224
    USDJPY 142.254 141.484 141.024 140.254 139.794 139.024 138.564
    USDCAD 1.36972 1.36754 1.36434 1.36216 1.35896 1.35678 1.35358
    AUDUSD 0.65979 0.65705 0.65442 0.65168 0.64905 0.64631 0.64368
    USDCHF 0.91315 0.91026 0.90755 0.90466 0.90195 0.89906 0.89635
    NZDUSD 0.61443 0.61199 0.60811 0.60567 0.60179 0.59935 0.59547
    GOLD 1978.06 1967.62 1957.5 1947.06 1936.94 1926.5 1916.38
    SILVER 24.176 23.751 23.517 23.092 22.858 22.433 22.199
    OIL 74.95 73.99 73.36 72.4 71.77 70.81 70.18


    Regards,


    Order desk team.

  3. #1683
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    601
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 30.05.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.0768 1.07553 1.07299 1.07172 1.06918 1.06791 1.06537
    GBPUSD 1.24043 1.23875 1.23678 1.2351 1.23313 1.23145 1.22948
    USDJPY 141.65 141.278 140.846 140.474 140.042 139.67 139.238
    USDCAD 1.36434 1.36302 1.36084 1.35952 1.35734 1.35602 1.35384
    AUDUSD 0.66091 0.65811 0.65584 0.65304 0.65077 0.64797 0.6457
    USDCHF 0.90895 0.90753 0.90548 0.90406 0.90201 0.90059 0.89854
    NZDUSD 0.60925 0.60812 0.60663 0.6055 0.60401 0.60288 0.60139
    GOLD 1957.87 1953.75 1948.39 1944.27 1938.91 1934.79 1929.43
    SILVER 23.522 23.445 23.302 23.225 23.082 23.005 22.862
    OIL 75.13 74.32 73.61 72.8 72.09 71.28 70.57


    Regards,


    Order desk team.

  4. #1684
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    601
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 31.05.2023 below.



    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08353 1.07905 1.07612 1.07164 1.06871 1.06423 1.0613
    GBPUSD 1.25778 1.25116 1.24587 1.23925 1.23396 1.22734 1.22205
    USDJPY 141.968 141.445 140.603 140.08 139.238 138.715 137.873
    USDCAD 1.36631 1.36377 1.36167 1.35913 1.35703 1.35449 1.35239
    AUDUSD 0.66044 0.65813 0.6548 0.65249 0.64916 0.64685 0.64352
    USDCHF 0.91586 0.91209 0.90884 0.90507 0.90182 0.89805 0.8948
    NZDUSD 0.61042 0.6085 0.60628 0.60436 0.60214 0.60022 0.598
    GOLD 2002.63 1983.02 1971.14 1951.53 1939.65 1920.04 1908.16
    SILVER 23.78 23.555 23.363 23.138 22.946 22.721 22.529
    OIL 76.41 74.86 72.13 70.58 67.85 66.3 63.57



    Regards,


    Order desk team.

  5. #1685
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    601
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 01.06.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.0837 1.0786 1.07364 1.06854 1.06358 1.05848 1.05352
    GBPUSD 1.25666 1.25049 1.24703 1.24086 1.2374 1.23123 1.22777
    USDJPY 141.218 140.801 140.057 139.64 138.896 138.479 137.735
    USDCAD 1.37087 1.36794 1.36245 1.35952 1.35403 1.3511 1.34561
    AUDUSD 0.66192 0.65783 0.65391 0.64982 0.6459 0.64181 0.63789
    USDCHF 0.92655 0.9206 0.91545 0.9095 0.90435 0.8984 0.89325
    NZDUSD 0.61119 0.60802 0.60479 0.60162 0.59839 0.59522 0.59199
    GOLD 1994.74 1984.7 1973.6 1963.56 1952.46 1942.42 1931.32
    SILVER 24.284 23.946 23.719 23.381 23.154 22.816 22.589
    OIL 71.69 70.68 69.08 68.07 66.47 65.46 63.86



    Regards,


    Order desk team.

  6. #1686
    Senior Trader
    Join Date
    May 2020
    Posts
    247
    Post Thanks / Like
    Credits
    601
    My Language
    English
    Dear Trader,


    Please find the Forecast for the day 02.06.2023 below.



    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09029 1.08352 1.07963 1.07286 1.06897 1.0622 1.05831
    GBPUSD 1.27078 1.26233 1.25688 1.24843 1.24298 1.23453 1.22908
    USDJPY 141.187 140.563 139.667 139.043 138.147 137.523 136.627
    USDCAD 1.36873 1.36357 1.35386 1.3487 1.33899 1.33383 1.32412
    AUDUSD 0.67024 0.66415 0.66054 0.65445 0.65084 0.64475 0.64114
    USDCHF 0.91541 0.91335 0.90925 0.90719 0.90309 0.90103 0.89693
    NZDUSD 0.61854 0.61308 0.6099 0.60444 0.60126 0.5958 0.59262
    GOLD 2018.82 2000.89 1989.11 1971.18 1959.4 1941.47 1929.69
    SILVER 24.75 24.333 24.101 23.684 23.452 23.035 22.803
    OIL 75.08 73.06 71.55 69.53 68.02 66 64.49




    Regards,


    Order desk team.

  7. ARIONFORXtarder
 

 
Page 169 of 169 FirstFirst ... 69119159167168169

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBulletin® Version 4.2.5
Copyright © 2023 vBulletin Solutions Inc. All rights reserved.
Credits System provided by vBCredits II Deluxe v2.1.1 (Pro) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd.
Feedback Buttons provided by Advanced Post Thanks / Like v3.3.0 Patch Level 2 (Lite) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All times are GMT +4. The time now is 05:02 AM.
CompleteVB skins shared by PreSofts.Com