Hello Guest, if you are reading this it means you have not registered yet. Please take a second, Click here to register, and in a few simple steps you will be able to enjoy all the many features of our fine community. Note that lewd or meaningless nicknames are prohibited (no numbers or letters at random) and please introduce yourself in the section for you to meet our community.
pcm brokers pcm brokers
Page 165 of 169 FirstFirst ... 65115155163164165166167 ... LastLast
Results 1,641 to 1,650 of 1686
  1. #1641
    Moderator
    Join Date
    Jan 2020
    Posts
    240
    Post Thanks / Like
    Credits
    630
    My Language
    English
    Please find the Forecast for the day 16.03.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09598 1.08594 1.07161 1.06157 1.04724 1.0372 1.02287
    GBPUSD 1.23218 1.22513 1.21504 1.20799 1.1979 1.19085 1.18076
    USDJPY 137.77 136.437 134.871 133.538 131.972 130.639 129.073
    USDCAD 1.39858 1.38996 1.38315 1.37453 1.36772 1.3591 1.35229
    AUDUSD 0.68095 0.676 0.66878 0.66383 0.65661 0.65166 0.64444
    USDCHF 0.96277 0.94825 0.94037 0.92585 0.91797 0.90345 0.89557
    NZDUSD 0.6334 0.6299 0.62418 0.62068 0.61496 0.61146 0.60574
    GOLD 1993.31 1965.27 1941.65 1913.61 1889.99 1861.95 1838.33
    SILVER 23.093 22.733 22.242 21.882 21.391 21.031 20.54
    OIL 78.88 75.75 71.99 68.86 65.1 61.97 58.21

  2. #1642
    Moderator
    Join Date
    Jan 2020
    Posts
    240
    Post Thanks / Like
    Credits
    630
    My Language
    English
    Please find the Forecast for the day 17.03.2023 below.


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.07288 1.06818 1.06445 1.05975 1.05602 1.05132 1.04759
    GBPUSD 1.22463 1.21866 1.21457 1.2086 1.20451 1.19854 1.19445
    USDJPY 136.536 135.176 134.428 133.068 132.32 130.96 130.212
    USDCAD 1.3839 1.3813 1.37642 1.37382 1.36894 1.36634 1.36146
    AUDUSD 0.67375 0.67021 0.66776 0.66422 0.66177 0.65823 0.65578
    USDCHF 0.94583 0.94 0.93453 0.9287 0.92323 0.9174 0.91193
    NZDUSD 0.62683 0.62321 0.62115 0.61753 0.61547 0.61185 0.60979
    GOLD 1958.66 1946.02 1932.63 1919.99 1906.6 1893.96 1880.57
    SILVER 22.638 22.358 22.016 21.736 21.394 21.114 20.772
    OIL 73.48 71.47 69.86 67.85 66.24 64.23 62.62

  3. #1643
    Moderator
    Join Date
    Jan 2020
    Posts
    240
    Post Thanks / Like
    Credits
    630
    My Language
    English
    Please find the Forecast for the day 21.03.2023 below.


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08565 1.07932 1.07567 1.06934 1.06569 1.05936 1.05571
    GBPUSD 1.24326 1.23583 1.23145 1.22402 1.21964 1.21221 1.20783
    USDJPY 134.55 133.594 132.44 131.484 130.33 129.374 128.22
    USDCAD 1.38157 1.37809 1.37201 1.36853 1.36245 1.35897 1.35289
    AUDUSD 0.68044 0.67671 0.67404 0.67031 0.66764 0.66391 0.66124
    USDCHF 0.939 0.93508 0.93176 0.92784 0.92452 0.9206 0.91728
    NZDUSD 0.63275 0.63045 0.6274 0.6251 0.62205 0.61975 0.6167
    GOLD 2047.49 2028.58 2003.56 1984.65 1959.63 1940.72 1915.7
    SILVER 23.248 22.976 22.751 22.479 22.254 21.982 21.757
    OIL 72.38 70.1 68.88 66.6 65.38 63.1 61.88

  4. #1644
    Moderator
    Join Date
    Jan 2020
    Posts
    240
    Post Thanks / Like
    Credits
    630
    My Language
    English
    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08841 1.08357 1.08001 1.07517 1.07161 1.06677 1.06321
    GBPUSD 1.2372 1.23267 1.22682 1.22229 1.21644 1.21191 1.20606
    USDJPY 134.631 133.624 133.036 132.029 131.441 130.434 129.846
    USDCAD 1.38403 1.37882 1.37472 1.36951 1.36541 1.3602 1.3561
    AUDUSD 0.6787 0.67562 0.67104 0.66796 0.66338 0.6603 0.65572
    USDCHF 0.93959 0.93561 0.92883 0.92485 0.91807 0.91409 0.90731
    NZDUSD 0.63181 0.6283 0.62365 0.62014 0.61549 0.61198 0.60733
    GOLD 2021.22 2003.13 1971.43 1953.34 1921.64 1903.55 1871.85
    SILVER 23.128 22.885 22.63 22.387 22.132 21.889 21.634
    OIL 73.2 71.45 70.36 68.61 67.52 65.77 64.68
    Please find the Forecast for the day 22.03.2023 below.


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.08841 1.08357 1.08001 1.07517 1.07161 1.06677 1.06321
    GBPUSD 1.2372 1.23267 1.22682 1.22229 1.21644 1.21191 1.20606
    USDJPY 134.631 133.624 133.036 132.029 131.441 130.434 129.846
    USDCAD 1.38403 1.37882 1.37472 1.36951 1.36541 1.3602 1.3561
    AUDUSD 0.6787 0.67562 0.67104 0.66796 0.66338 0.6603 0.65572
    USDCHF 0.93959 0.93561 0.92883 0.92485 0.91807 0.91409 0.90731
    NZDUSD 0.63181 0.6283 0.62365 0.62014 0.61549 0.61198 0.60733
    GOLD 2021.22 2003.13 1971.43 1953.34 1921.64 1903.55 1871.85
    SILVER 23.128 22.885 22.63 22.387 22.132 21.889 21.634
    OIL 73.2 71.45 70.36 68.61 67.52 65.77 64.68

  5. #1645
    Moderator
    Join Date
    Jan 2020
    Posts
    240
    Post Thanks / Like
    Credits
    630
    My Language
    English
    Please find the Forecast for the day 23.03.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.10771 1.09944 1.09235 1.08408 1.07699 1.06872 1.06163
    GBPUSD 1.24611 1.23977 1.23296 1.22662 1.21981 1.21347 1.20666
    USDJPY 134.551 133.771 132.554 131.774 130.557 129.777 128.56
    USDCAD 1.38472 1.37953 1.37596 1.37077 1.3672 1.36201 1.35844
    AUDUSD 0.68495 0.68038 0.67429 0.66972 0.66363 0.65906 0.65297
    USDCHF 0.93286 0.92869 0.92293 0.91876 0.913 0.90883 0.90307
    NZDUSD 0.63872 0.63347 0.6276 0.62235 0.61648 0.61123 0.60536
    GOLD 2032.45 2005.55 1987.55 1960.65 1942.65 1915.75 1897.75
    SILVER 24.073 23.566 23.271 22.764 22.469 21.962 21.667
    OIL 73.47 72.37 71.06 69.96 68.65 67.55 66.24

  6. #1646
    Moderator
    Join Date
    Jan 2020
    Posts
    240
    Post Thanks / Like
    Credits
    630
    My Language
    English
    Please find the Forecast for the day 24.03.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.10029 1.09657 1.08977 1.08605 1.07925 1.07553 1.06873
    GBPUSD 1.24193 1.23809 1.23299 1.22915 1.22405 1.22021 1.21511
    USDJPY 132.885 132.269 131.541 130.925 130.197 129.581 128.853
    USDCAD 1.38538 1.37931 1.37509 1.36902 1.3648 1.35873 1.35451
    AUDUSD 0.68196 0.6787 0.67338 0.67012 0.6648 0.66154 0.65622
    USDCHF 0.92498 0.92148 0.91868 0.91518 0.91238 0.90888 0.90608
    NZDUSD 0.63668 0.63302 0.62885 0.62519 0.62102 0.61736 0.61319
    GOLD 2048.42 2025.85 2009.4 1986.83 1970.38 1947.81 1931.36
    SILVER 23.739 23.475 23.273 23.009 22.807 22.543 22.341
    OIL 73.47 72.56 70.95 70.04 68.43 67.52 65.91

  7. #1647
    Moderator
    Join Date
    Jan 2020
    Posts
    240
    Post Thanks / Like
    Credits
    630
    My Language
    English
    Please find the Forecast for the day 27.03.2023 below.


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.0951 1.08942 1.08261 1.07693 1.07012 1.06444 1.05763
    GBPUSD 1.23817 1.2336 1.22806 1.22349 1.21795 1.21338 1.20784
    USDJPY 132.545 131.74 131.24 130.435 129.935 129.13 128.63
    USDCAD 1.38895 1.38465 1.37899 1.37469 1.36903 1.36473 1.35907
    AUDUSD 0.67553 0.67248 0.6686 0.66555 0.66167 0.65862 0.65474
    USDCHF 0.92923 0.92542 0.92248 0.91867 0.91573 0.91192 0.90898
    NZDUSD 0.6299 0.62756 0.62369 0.62135 0.61748 0.61514 0.61127
    GOLD 2022.12 2012.5 1994.19 1984.57 1966.26 1956.64 1938.33
    SILVER 23.982 23.749 23.419 23.186 22.856 22.623 22.293
    OIL 74.28 72.32 70.76 68.8 67.24 65.28 63.72


  8. #1648
    Moderator
    Join Date
    Jan 2020
    Posts
    240
    Post Thanks / Like
    Credits
    630
    My Language
    English
    Please find the Forecast for the day 29.03.2023 below.


    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09144 1.08811 1.08603 1.0827 1.08062 1.07729 1.07521
    GBPUSD 1.243 1.23891 1.23608 1.23199 1.22916 1.22507 1.22224
    USDJPY 132.605 132.076 131.454 130.925 130.303 129.774 129.152
    USDCAD 1.3765 1.37296 1.36618 1.36264 1.35586 1.35232 1.34554
    AUDUSD 0.67935 0.67515 0.67283 0.66863 0.66631 0.66211 0.65979
    USDCHF 0.93177 0.92698 0.92316 0.91837 0.91455 0.90976 0.90594
    NZDUSD 0.63324 0.62933 0.6272 0.62329 0.62116 0.61725 0.61512
    GOLD 2008.75 1991.97 1982.6 1965.82 1956.45 1939.67 1930.3
    SILVER 24.064 23.716 23.513 23.165 22.962 22.614 22.411
    OIL 75.88 74.9 74.17 73.19 72.46 71.48 70.75



    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09144 1.08811 1.08603 1.0827 1.08062 1.07729 1.07521
    GBPUSD 1.243 1.23891 1.23608 1.23199 1.22916 1.22507 1.22224
    USDJPY 132.605 132.076 131.454 130.925 130.303 129.774 129.152
    USDCAD 1.3765 1.37296 1.36618 1.36264 1.35586 1.35232 1.34554
    AUDUSD 0.67935 0.67515 0.67283 0.66863 0.66631 0.66211 0.65979
    USDCHF 0.93177 0.92698 0.92316 0.91837 0.91455 0.90976 0.90594
    NZDUSD 0.63324 0.62933 0.6272 0.62329 0.62116 0.61725 0.61512
    GOLD 2008.75 1991.97 1982.6 1965.82 1956.45 1939.67 1930.3
    SILVER 24.064 23.716 23.513 23.165 22.962 22.614 22.411
    OIL 75.88 74.9 74.17 73.19 72.46 71.48 70.75
    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09144 1.08811 1.08603 1.0827 1.08062 1.07729 1.07521
    GBPUSD 1.243 1.23891 1.23608 1.23199 1.22916 1.22507 1.22224
    USDJPY 132.605 132.076 131.454 130.925 130.303 129.774 129.152
    USDCAD 1.3765 1.37296 1.36618 1.36264 1.35586 1.35232 1.34554
    AUDUSD 0.67935 0.67515 0.67283 0.66863 0.66631 0.66211 0.65979
    USDCHF 0.93177 0.92698 0.92316 0.91837 0.91455 0.90976 0.90594
    NZDUSD 0.63324 0.62933 0.6272 0.62329 0.62116 0.61725 0.61512
    GOLD 2008.75 1991.97 1982.6 1965.82 1956.45 1939.67 1930.3
    SILVER 24.064 23.716 23.513 23.165 22.962 22.614 22.411
    OIL 75.88 74.9 74.17 73.19 72.46 71.48 70.75

  9. #1649
    Trader
    Join Date
    Dec 2022
    Posts
    43
    Post Thanks / Like
    Credits
    127
    My Language
    English
    Please find the Forecast for the day 10.04.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.09725 1.09478 1.0925 1.09003 1.08775 1.08528 1.083
    GBPUSD 1.25221 1.24884 1.24553 1.24216 1.23885 1.23548 1.23217
    USDJPY 133.377 132.872 132.525 132.02 131.673 131.168 130.821
    USDCAD 1.35903 1.35599 1.35359 1.35055 1.34815 1.34511 1.34271
    AUDUSD 0.67369 0.67137 0.66866 0.66634 0.66363 0.66131 0.6586
    USDCHF 0.91165 0.90984 0.90673 0.90492 0.90181 0.9 0.89689
    NZDUSD 0.63321 0.63007 0.62713 0.62399 0.62105 0.61791 0.61497

  10. #1650
    Trader
    Join Date
    Dec 2022
    Posts
    43
    Post Thanks / Like
    Credits
    127
    My Language
    English
    Please find the Forecast for the day 11.04.2023 below.

    Symbols First Good Sell Second Good Sell Third Good Sell Trend Change Third Good Buy Second Good Buy First Good Buy
    EURUSD 1.0988 1.09522 1.09021 1.08663 1.08162 1.07804 1.07303
    GBPUSD 1.25279 1.24847 1.24297 1.23865 1.23315 1.22883 1.22333
    USDJPY 136.373 135.116 134.335 133.078 132.297 131.04 130.259
    USDCAD 1.36118 1.35823 1.35429 1.35134 1.3474 1.34445 1.34051
    AUDUSD 0.67334 0.67064 0.66722 0.66452 0.6611 0.6584 0.65498
    USDCHF 0.92151 0.91673 0.91298 0.9082 0.90445 0.89967 0.89592
    NZDUSD 0.63108 0.62831 0.62484 0.62207 0.6186 0.61583 0.61236
    GOLD 2028.88 2017.47 2004.31 1992.9 1979.74 1968.33 1955.17
    SILVER 25.399 25.232 25.039 24.872 24.679 24.512 24.319
    OIL 82.25 81.68 80.72 80.15 79.19 78.62 77.66

  11. ARIONFORXtarder
 

 
Page 165 of 169 FirstFirst ... 65115155163164165166167 ... LastLast

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Powered by vBulletin® Version 4.2.5
Copyright © 2023 vBulletin Solutions Inc. All rights reserved.
Credits System provided by vBCredits II Deluxe v2.1.1 (Pro) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd.
Feedback Buttons provided by Advanced Post Thanks / Like v3.3.0 Patch Level 2 (Lite) - vBulletin Mods & Addons Copyright © 2023 DragonByte Technologies Ltd. Runs best on HiVelocity Hosting.
All times are GMT +4. The time now is 08:49 AM.
CompleteVB skins shared by PreSofts.Com